|   | Get Up, Mercury |   | 
Iron Fist Match
| Jupiter J. Johnson | Rakeesh Sah Tarna | ||
|---|---|---|---|
| 1. | FL | 0-1 | FaDO | 
| 2. | FaDO | 1-1 | JB | 
| 3. | LS | 1-1 | JK | 
| 4. | JB | 1-2 | FaDU | 
| 5. | FL | 1-3 | LS | 
| 6. | FaDU | 2-3 | JB | 
| 7. | SP | 2-4 | LS | 
| 8. | CH | 3-4 | FeJB | 
| 9. | LS | 3-5 | FaLE | 
| Final Score: 3 - 10 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-06-17 22:13 | |||
Push Match
| Rollo Al'Vandraset | Cory | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | LS | 
| 3. | JB | 2-1 | SN | 
| 4. | DU | 2-2 | LS | 
| 5. | SN | 2-3 | FaLE | 
| 6. | JB | 3-3 | LS | 
| 7. | LS | 3-4 | FaLE | 
| 8. | DO | 3-5 | LS | 
| Final Score: 3 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-13 22:46 | |||
Crutch Match
| Zeus ''Harley'' Harlinger | Kelten Tarkenstone | ||
|---|---|---|---|
| 1. | JK | 0-1 | JB | 
| 2. | JB | 1-2 | CH | 
| 3. | DO | 1+-2 | JB | 
| 4. | LS | 1-3 | SN | 
| 5. | FL | 2-3 | JB | 
| 6. | LS | 3-3 | FaDO | 
| 7. | JB | 3-4 | FaAB | 
| 8. | SN | 4-4 | LS | 
| 9. | JB | 4-4+ | DU | 
| 10. | FL | 4-4+ | LB | 
| 11. | JB | 5-5 | JB | 
| 12. | JK | 5-5 | JK | 
| 13. | FL | 5-6 | SN | 
| Final Score: 5 - 8 | |||
| Called By: PJ Ramirez | |||
| Submitted: 2007-06-13 21:25 | |||
Anchor Match
| Dude Sumpinrudder | Jason Stewart | ||
|---|---|---|---|
| 1. | JB | 0-1 | FaDO | 
| 2. | SN | 1-1 | LS | 
| 3. | CH | 2-1 | DU | 
| 4. | JB | 3-2 | JB | 
| 5. | LS | 3-2 | JK | 
| 6. | JB | 4-3 | JB | 
| 7. | CH | 4-4 | FaDO | 
| 8. | SN | 4-5 | JB | 
| Final Score: 4 - 7 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2007-06-14 20:14 | |||