|
Team Fist
|
|
Iron Fist Match
| Tarl Cabot | Bran Bale | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | JB | 1-1 | JB |
| 3. | JK | 1-1 | JK |
| 4. | FaLE | 1-2 | JB |
| 5. | FaDO | 2-2 | JK |
| 6. | LS | 3-2 | FL |
| 7. | FeJK | 3-3 | JB |
| 8. | LS | 4-3 | FaDO |
| 9. | FL | 4-4 | LS |
| 10. | LS | 5-4 | FaDO |
Final Score: 10 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-14 20:10 | |||
Push Match
| Jaycy Ashleana | Artemus Kurgen | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | SP | 2-0 | FaDO |
| 3. | LS | 2-1 | JB |
| 4. | SN | 3-1 | FaDU |
| 5. | FaLB | 3-2 | JB |
| 6. | FeCH | 3-3 | JK |
| 7. | JB | 4-4 | JB |
| 8. | FaDO | 4-5 | LS |
Final Score: 4 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-14 20:21 | |||
Crutch Match
| Matthew Algiers Simon | Felix Pride | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | SN | 1-1 | FaLE |
| 3. | JB | 2-2 | JB |
| 4. | LS | 3-3 | LS |
| 5. | JK | 3-3 | FeJB |
| 6. | LS | 4-4 | LS |
| 7. | FaDU | 4-4 | DU |
| 8. | JB | 5-5 | JB |
| 9. | JK | 5-5 | JK |
| 10. | LS | 5-6 | JB |
Final Score: 5 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-14 20:59 | |||
Anchor Match
| Wyheree Ravenlock Black | Bo Outlaw | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | LS | 0-1 | JB |
| 3. | JK | 0-2 | FL |
| 4. | JB | 1-2 | LS |
| 5. | LS | 1-3 | SN |
| 6. | CH | 1-4 | LS |
| 7. | FaDO | 1-5 | SP |
Final Score: 1 - 7 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-14 19:41 | |||