|
Kung Fu Theater
|
|
Iron Fist Match
| Sartan | Tarl Cabot | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | JB |
| 2. | LS | 1-1 | SN |
| 3. | FaDU | 2-1 | JB |
| 4. | LS | 3-1 | FaDO |
| 5. | DO | 3+-1 | JK |
| 6. | LE | 3+-1 | FaAB |
| 7. | SN | 3+-1 | FeJK |
| 8. | LS | 3-2 | JB |
| 9. | SP | 4-2 | FL |
| 10. | JB | 4-3 | FaDO |
| 11. | SN | 5-3 | FL |
Final Score: 10 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2007-06-24 19:54 | |||
Push Match
| Alyxz Taliesen | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 2-1 | FaDO |
| 3. | JB | 3-2 | JB |
| 4. | SN | 3-3 | JK |
| 5. | LS | 4-3 | FL |
| 6. | FL | 4-4 | FaDU |
| 7. | JB | 5-5 | JB |
| 8. | FL | 5-6 | SN |
Final Score: 5 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-25 20:18 | |||
Crutch Match
| G'nort Dragoon-Talanador | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FaDO | 1-0 | DO |
| 3. | JB | 2-0 | LS |
| 4. | FL | 2-1 | FaLE |
| 5. | JB | 2-2 | FaAB |
| 6. | FaDU | 2-3 | SN |
| 7. | LS | 3-3 | FL |
| 8. | FL | 4-3 | JB |
| 9. | LS | 5-3 | FL |
Final Score: 8 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2007-06-24 19:01 | |||
Anchor Match
| Uriko Belarus | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 1-1 | FaDO |
| 3. | FL | 1-2 | LS |
| 4. | FaDO | 1-2 | DO |
| 5. | CH | 2-3 | CH |
| 6. | FaDO | 2-4 | LS |
| 7. | FL | 2-5 | FaDO |
Final Score: 2 - 7 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2007-06-24 19:57 | |||