|   | Great of Strength |   | 
Iron Fist Match
| Anubis Karos | Random McChanse | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | JB | 
| 2. | FeJK | 1-0 | LS | 
| 3. | LS | 2-0 | FaDU | 
| 4. | JB | 2-1 | FL | 
| 5. | FaDO | 3-1 | JK | 
| 6. | AB | 3+-1 | JB | 
| 7. | LB | 3+-1 | FaAB | 
| 8. | LS | 4-2 | LS | 
| 9. | SP | 5-2 | FaAB | 
| Final Score: 10 - 2 | |||
| Called By: PJ Ramirez | |||
| Submitted: 2007-07-01 19:50 | |||
Push Match
| Sebastian GoldRaven | Anjolie Quinn | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | CH | 2-0 | FeJB | 
| 3. | FaDO | 3-0 | JK | 
| 4. | LS | 4-0 | FaDO | 
| 5. | FL | 4-0+ | DU | 
| 6. | FaAB | 4-0+ | AB | 
| 7. | JB | 5-1 | JB | 
| Final Score: 9 - 1 | |||
| Called By: PJ Ramirez | |||
| Submitted: 2007-06-27 20:54 | |||
Crutch Match
| Xanth Van Bokkelen | Kaylin Uderhart Rumblegutter | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | FL | 
| 2. | LS | 2-1 | LS | 
| 3. | FL | 2-2 | FaDO | 
| 4. | JB | 3-2 | JK | 
| 5. | LS | 3-3 | FaLE | 
| 6. | JB | 3-4 | FaDO | 
| 7. | SN | 4-4 | LS | 
| 8. | JB | 5-4 | SN | 
| Final Score: 8 - 4 | |||
| Called By: Felix Pride | |||
| Submitted: 2007-06-29 19:58 | |||
Anchor Match
| Dawn Shadowsbane-Karos | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | DU | 0+-1 | FL | 
| 3. | LS | 1-2 | LS | 
| 4. | SP | 2-2 | FL | 
| 5. | JB | 3-3 | JB | 
| 6. | SN | 3-4 | JK | 
| 7. | CH | 3-5 | LS | 
| Final Score: 3 - 7 | |||
| Called By: PJ Ramirez | |||
| Submitted: 2007-06-27 20:28 | |||