|
Great of Strength
|
|
Iron Fist Match
| Jonothan | Sartan | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-2 | FaDO |
| 3. | JB | 2-2 | LS |
| 4. | FaDU | 2-3 | SN |
| 5. | FL | 2-4 | LS |
| 6. | FaDO | 3-4 | JB |
| 7. | JB | 3-5 | FaDO |
Final Score: 3 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-07-10 00:27 | |||
Push Match
| Xanth Van Bokkelen | Uriko Belarus | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | JK | 0-1 | JK |
| 3. | LE | 0-2 | JB |
| 4. | LS | 1-3 | LS |
| 5. | SP | 2-3 | FaDO |
| 6. | JB | 3-3 | LS |
| 7. | SN | 3-4 | JK |
| 8. | FaLE | 3-5 | JB |
Final Score: 3 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-07-05 20:08 | |||
Crutch Match
| Sebastian GoldRaven | Tran Monev | ||
|---|---|---|---|
| 1. | AB | 0-1 | LS |
| 2. | FaDO | 1-1 | CH |
| 3. | SN | 1-2 | FaAB |
| 4. | DO | 1-2 | FaDO |
| 5. | LS | 2-3 | LS |
| 6. | FL | 3-3 | CH |
| 7. | JB | 3-3+ | DO |
| 8. | DO | 3+-3 | SN |
| 9. | JB | 3-3+ | AB |
| 10. | JK | 3-4 | DO |
| 11. | JB | 4-4 | LS |
| 12. | FaDO | 4-5 | HK |
Final Score: 4 - 8 | |||
| Called By: Koyliak VanDuran-Simon | |||
| Submitted: 2007-07-05 21:13 | |||
Anchor Match
| Crunchem | Alyxz Taliesen | ||
|---|---|---|---|
| 1. | DO | 0+-0 | FL |
| 2. | AB | 1-0 | JB |
| 3. | SN | 2-0 | FL |
| 4. | JB | 3-0 | LS |
| 5. | DO | 3-1 | SP |
| 6. | JB | 4-1 | LS |
| 7. | CH | 4-2 | FL |
| 8. | JB | 5-2 | LS |
Final Score: 7 - 2 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-11 21:41 | |||