|   | Great of Strength |   | 
Iron Fist Match
| Sebastian GoldRaven | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FL | 1-1 | SP | 
| 3. | LS | 2-2 | LS | 
| 4. | UC | 2-3 | JB | 
| 5. | JK | 2-3 | FeJK | 
| 6. | JB | 3-3 | SN | 
| 7. | LS | 3-4 | JB | 
| 8. | FaDO | 4-4 | CH | 
| 9. | FeJB | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2007-07-15 21:46 | |||
Push Match
| Anubis Karos | Wyheree Ravenlock Black | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS | 
| 2. | FaDU | 1-1 | JB | 
| 3. | DO | 1-1 | FaDO | 
| 4. | SN | 2-1 | LS | 
| 5. | LS | 3-1 | FL | 
| 6. | JB | 4-1 | JK | 
| 7. | LS | 5-2 | LS | 
| Final Score: 9 - 2 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2007-07-15 21:52 | |||
Crutch Match
| Jonothan | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | JB | 
| 2. | FaLE | 2-0 | FL | 
| 3. | AB | 2+-0 | JB | 
| 4. | JK | 3-0 | SN | 
| 5. | LS | 3-1 | JB | 
| 6. | DU | 3-2 | LS | 
| 7. | SN | 3-3 | FaDO | 
| 8. | FL | 3-3 | FL | 
| 9. | JB | 4-4 | JB | 
| 10. | JK | 4-4 | JK | 
| 11. | DO | 4+-4 | JB | 
| 12. | LS | 5-4 | FaDO | 
| Final Score: 8 - 4 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-12 00:30 | |||
Anchor Match
| Xanth Van Bokkelen | Tarl Cabot | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | JB | 1-1 | LS | 
| 3. | CH | 1-2 | FL | 
| 4. | FeJK | 1-2 | SN | 
| 5. | FL | 1-3 | LS | 
| 6. | FaDU | 1-3 | FaDO | 
| 7. | SN | 1-4 | JB | 
| 8. | JB | 1-5 | FaDO | 
| Final Score: 1 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2007-07-15 21:50 | |||