|
Asian Invasion
|
|
Iron Fist Match
| Lena Choi | Zack Alcar | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 1-1 | FL |
| 3. | FDO | 1-1 | FDO |
| 4. | FL | 1-2 | SN |
| 5. | JB | 2-3 | JB |
| 6. | FLP | 3-3 | LS |
| 7. | CH | 3-4 | FDO |
| 8. | JB | 4-4 | SN |
| 9. | LS | 5-5 | LS |
| 10. | JB | 6-5 | SP |
Final Score: 10 - 5 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2013-10-28 21:40 | |||
Push Match
| Hope | Gothrak | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | JB | 1-1 | SN |
| 3. | FDO | 1-2 | LS |
| 4. | LS | 1-2 | JK |
| 5. | DO | 1-2 | FDO |
| 6. | FL | 2-2 | JB |
| 7. | JB | 3-3 | CH |
| 8. | SN | 3-4 | JB |
| 9. | FLP | 4-4 | LS |
| 10. | DO | 4+-4 | FL |
| 11. | JB | 5-4 | LS |
Final Score: 9 - 4 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2013-10-29 21:03 | |||
Crutch Match
| Morgan Chae | Khoom Helston | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | FDO | 0-1 | LS |
| 3. | FDU | 0-1 | FnSN |
| 4. | DO | 0+-1 | FL |
| 5. | JB | 0-1+ | DU |
| 6. | JK | 0-1 | JK |
| 7. | FL | 0-2 | SN |
| 8. | LS | 0-3 | JB |
| 9. | SP | 1-3 | FDO |
| 10. | LS | 2-3 | FL |
| 11. | JB | 3-4 | JB |
| 12. | JK | 4-4 | SN |
| 13. | JB | 5-5 | JB |
| 14. | LS | 6-6 | LS |
| 15. | JB | 7-7 | CH |
| 16. | SN | 7-8 | JK |
Final Score: 5 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2013-10-28 23:13 | |||
Anchor Match
| Kimone Kidd | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | FL | 0-0 | FL |
| 3. | FAB | 1-0 | CH |
| 4. | FL | 1-1 | SN |
| 5. | JB | 2-1 | FnJB |
| 6. | LS | 3-2 | LS |
| 7. | FDO | 4-2 | JB |
| 8. | LS | 5-2 | HK |
Final Score: 7 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2013-10-30 22:10 | |||