|   | Champions of Mythos |   | 
Iron Fist Match
| Aenlyn Hollow | Kruger | ||
|---|---|---|---|
| 1. | SN | 1-0 | SP | 
| 2. | FLP | 1-0 | FDO | 
| 3. | JB | 1-1 | FL | 
| 4. | FL | 1-2 | SP | 
| 5. | FDO | 1-3 | LS | 
| 6. | FAB | 2-3 | JB | 
| 7. | JB | 2-4 | FL | 
| 8. | FAB | 2-5 | FnJK | 
| Final Score: 2 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2013-11-01 22:18 | |||
Push Match
| Xanth Van Bokkelen | Onyx Solare | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | DO | 0-2 | LS | 
| 3. | LS | 0-3 | JB | 
| 4. | FnJB | 0-3 | UC | 
| 5. | LS | 1-3 | DU | 
| 6. | FDO | 2-3 | FL | 
| 7. | AB | 2+-3 | UC | 
| 8. | DO | 3-3 | JB | 
| 9. | LS | 4-4 | LS | 
| 10. | DU | 4+-4 | FL | 
| 11. | JB | 5-5 | CH | 
| 12. | FL | 6-5 | JK | 
| Final Score: 9 - 5 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-01 21:45 | |||
Crutch Match
| Rakeesh Sah Tarna | Jonas Drava | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 2-2 | LS | 
| 3. | FDU | 2-2 | FDU | 
| 4. | FDO | 3-2 | FL | 
| 5. | FAB | 4-2 | CH | 
| 6. | FnSN | 4-2 | FnJB | 
| 7. | DO | 4+-2 | FL | 
| 8. | LS | 4-2+ | LB | 
| 9. | LP | 4+-2 | FL | 
| 10. | JB | 5-2 | SP | 
| Final Score: 8 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-01 23:06 | |||
Anchor Match
| Joku Ruko Shoyia | Tex Wellington | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | SP | 0-2 | FDU | 
| 3. | FDO | 1-2 | FL | 
| 4. | LS | 1-3 | SN | 
| 5. | FAB | 2-3 | CH | 
| 6. | SN | 3-3 | FnFL | 
| 7. | JB | 4-3 | LS | 
| 8. | JK | 5-3 | SP | 
| Final Score: 7 - 3 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2013-10-30 22:43 | |||