|
Team Fist
|
|
Iron Fist Match
| Darik Warchild | Hope | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 1-1 | FL |
| 3. | FnJK | 2-1 | FDO |
| 4. | FL | 2-2 | FDU |
| 5. | LS | 3-2 | FDO |
| 6. | SN | 3-2+ | AB |
| 7. | JB | 4-3 | JB |
| 8. | FAB | 5-3 | JK |
Final Score: 10 - 3 | |||
| Called By: Jake Thrash | |||
| Submitted: 2013-11-07 21:27 | |||
Push Match
| Sartan | Lena Choi | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | CH | 1-0 | FnFL |
| 3. | SN | 1-1 | CH |
| 4. | JB | 1-2 | FL |
| 5. | JK | 1-3 | JB |
| 6. | LS | 2-3 | CH |
| 7. | FDU | 2-4 | LS |
| 8. | CH | 2-5 | FDO |
Final Score: 2 - 9 | |||
| Called By: Bane | |||
| Submitted: 2013-11-05 23:59 | |||
Crutch Match
| Koyliak VanDuran-Simon | Keo Tim | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | CH | 0-1 | LS |
| 3. | LS | 1-1 | DO |
| 4. | FL | 2-1 | AB |
| 5. | LS | 2-2 | JB |
| 6. | FDO | 2-2 | DO |
| 7. | SN | 3-2 | FL |
| 8. | JK | 3-3 | JB |
| 9. | LS | 3-3 | JK |
| 10. | SP | 3-4 | LS |
| 11. | SN | 3-4+ | DO |
| 12. | FL | 3-5 | LS |
Final Score: 3 - 8 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-11-07 23:16 | |||
Anchor Match
| Tarl Cabot | Fang Hoi Mei | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL |
| 2. | JK | 0-1 | LS |
| 3. | FDU | 0-1 | FDO |
| 4. | SN | 0-2 | JB |
| 5. | LS | 1-2 | FDO |
| 6. | FL | 2-2 | FAB |
| 7. | JB | 2-2+ | DO |
| 8. | FDO | 2-3 | LS |
| 9. | FDU | 2-4 | SN |
| 10. | LS | 3-4 | DO |
| 11. | FL | 4-4 | CH |
| 12. | JB | 5-5 | JB |
| 13. | LS | 5-5 | JK |
| 14. | SN | 5-6 | JB |
Final Score: 5 - 7 | |||
| Called By: Bane | |||
| Submitted: 2013-11-05 23:23 | |||