|   | The Rock Hards |   | 
Iron Fist Match
| Minam Go | Vincent Smith | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO | 
| 2. | JB | 0-2 | FAB | 
| 3. | CH | 0-3 | LS | 
| 4. | FL | 1-3 | JB | 
| 5. | SN | 2-3 | LS | 
| 6. | FL | 2-3 | FL | 
| 7. | JB | 2-3+ | DO | 
| 8. | DU | 2-4 | LS | 
| 9. | LS | 2-5 | SN | 
| Final Score: 2 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-05 22:10 | |||
Push Match
| Rachael Blackthorne | Dean Reighland | ||
|---|---|---|---|
| 1. | CH | 0-1 | FDO | 
| 2. | JB | 0-2 | FL | 
| 3. | LS | 1-3 | LS | 
| 4. | FnCH | 1-3 | SN | 
| 5. | FDU | 1-3 | FDU | 
| 6. | DO | 1+-3 | FL | 
| 7. | JB | 2-4 | JB | 
| 8. | SN | 3-4 | LS | 
| 9. | JB | 4-5 | JB | 
| Final Score: 4 - 9 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-05 22:10 | |||
Crutch Match
| Dust Cameron | Melanie Rostol | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN | 
| 2. | JK | 1-0 | LS | 
| 3. | FL | 1-0 | FnFL | 
| 4. | JB | 1-1 | FAB | 
| 5. | LS | 2-2 | LS | 
| 6. | FL | 2-3 | FDU | 
| 7. | FAB | 2-4 | LS | 
| 8. | FDU | 3-4 | JB | 
| 9. | JK | 4-4 | CH | 
| 10. | LS | 4-5 | JB | 
| Final Score: 4 - 8 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-10 21:13 | |||
Anchor Match
| Onyx Solare | Corlanthis | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL | 
| 2. | JB | 1-1 | FDU | 
| 3. | SP | 1-2 | LS | 
| 4. | FL | 1-3 | SN | 
| 5. | DO | 1+-3 | JB | 
| 6. | HK | 1-4 | LS | 
| 7. | FL | 2-4 | JB | 
| 8. | DO | 2+-4 | CH | 
| 9. | SN | 3-4 | FDU | 
| 10. | JB | 4-4 | LS | 
| 11. | DO | 4-4 | FDO | 
| 12. | SN | 5-4 | FL | 
| Final Score: 7 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-11-10 20:53 | |||