|
Team Fist
|
|
Iron Fist Match
| Kheldar Drasinia | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | JK | 0-1 | FnJK |
| 3. | LS | 1-1 | SP |
| 4. | SN | 2-1 | LS |
| 5. | FnUC | 3-1 | FDO |
| 6. | JB | 4-2 | JB |
| 7. | JK | 4-3 | FDO |
| 8. | JB | 5-3 | LS |
Final Score: 10 - 3 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-11-17 23:36 | |||
Push Match
| Darik Warchild | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | JB | 2-0 | LS |
| 3. | CH | 2-1 | FDO |
| 4. | SN | 2-2 | JB |
| 5. | JB | 3-2 | LS |
| 6. | FDO | 3-3 | FnSN |
| 7. | SN | 3-3+ | DO |
| 8. | JB | 4-3 | SN |
| 9. | FnSN | 4-4 | JB |
| 10. | JB | 4-5 | FL |
Final Score: 4 - 9 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-15 23:00 | |||
Crutch Match
| Sartan | Jin Sin | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FL | 1-1 | FDO |
| 3. | LS | 2-2 | LS |
| 4. | FDU | 3-2 | SP |
| 5. | JB | 4-3 | JB |
| 6. | FLB | 4-4 | JK |
| 7. | FnJK | 4-5 | JB |
Final Score: 4 - 8 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-13 23:23 | |||
Anchor Match
| Blondie Eastwood | Charles Blackstone | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | FnFL | 2-0 | FDO |
| 3. | JB | 2-1 | FL |
| 4. | FAB | 3-1 | JK |
| 5. | FL | 4-1 | JB |
| 6. | JK | 4-2 | FDO |
| 7. | DO | 4+-2 | SN |
| 8. | AB | 4-2 | DU |
| 9. | JB | 5-2 | LS |
Final Score: 7 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-14 22:47 | |||