|   | Top Flight |   | 
Iron Fist Match
| Harris D'Artainian | Rand al'Tan | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 1-2 | CH | 
| 3. | JB | 1-3 | FL | 
| 4. | SN | 2-3 | LS | 
| 5. | LS | 3-3 | FnFL | 
| 6. | FAB | 3-3 | FDU | 
| 7. | SN | 4-3 | LS | 
| 8. | CH | 5-3 | DU | 
| Final Score: 10 - 3 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-11-14 00:45 | |||
Push Match
| Vincent Smith | Claire Gallows | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | FAB | 0-2 | LS | 
| 3. | JB | 0-3 | FDO | 
| 4. | FDU | 0-3 | DU | 
| 5. | FDO | 1-3 | JB | 
| 6. | LP | 1-4 | JK | 
| 7. | CH | 2-5 | JB | 
| Final Score: 2 - 9 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-11-11 22:27 | |||
Crutch Match
| Bane | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FDU | 1-1 | UC | 
| 3. | JB | 1-2 | FAB | 
| 4. | LS | 2-3 | LS | 
| 5. | FDO | 2-3 | FDO | 
| 6. | FL | 3-3 | JB | 
| 7. | LS | 3-4 | SN | 
| 8. | FL | 3-4 | FL | 
| 9. | AB | 3+-4 | JB | 
| 10. | JK | 3-4 | LS | 
| 11. | DO | 3+-4 | JB | 
| 12. | SN | 4-4 | SP | 
| 13. | JB | 5-4 | SN | 
| Final Score: 8 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-11-13 23:08 | |||
Anchor Match
| Melanie Rostol | Juliane Smith | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | SN | 0-2 | JK | 
| 3. | FDO | 0-3 | LS | 
| 4. | FL | 0-3 | FL | 
| 5. | FAB | 0-4 | LS | 
| 6. | FL | 1-4 | JB | 
| 7. | SN | 1-5 | CH | 
| Final Score: 1 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-11-14 00:08 | |||