|   | Badside Brawlers |   | 
Iron Fist Match
| Kalamere Ar'Din | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | FL | 0-1 | SN | 
| 2. | LS | 0-2 | JB | 
| 3. | FnJK | 0-2 | LS | 
| 4. | FAB | 0-2 | FDO | 
| 5. | JB | 1-3 | JB | 
| 6. | SN | 1-4 | JK | 
| 7. | LS | 1-5 | JB | 
| Final Score: 1 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-14 22:10 | |||
Push Match
| Lilly Hyde | Tex Wellington | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | LS | 0-2 | JB | 
| 3. | FAB | 1-2 | CH | 
| 4. | LS | 1-3 | JB | 
| 5. | FDO | 2-3 | CH | 
| 6. | LS | 3-3 | FDO | 
| 7. | SN | 4-3 | FDU | 
| 8. | FL | 4-4 | SN | 
| 9. | JB | 5-4 | LS | 
| Final Score: 9 - 4 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-15 23:07 | |||
Crutch Match
| Jake Thrash | Jonas Drava | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FDO | 1-1 | DO | 
| 3. | LS | 2-1 | FL | 
| 4. | FAB | 3-1 | CH | 
| 5. | FDO | 3-1 | FDU | 
| 6. | AB | 3+-1 | JB | 
| 7. | LS | 4-1 | FAB | 
| 8. | FDO | 5-1 | FL | 
| Final Score: 8 - 1 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-14 22:36 | |||
Anchor Match
| Candy Hart | Kruger | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 2-2 | SN | 
| 3. | JB | 2-3 | FDO | 
| 4. | SN | 3-3 | LS | 
| 5. | FDU | 4-3 | JB | 
| 6. | LS | 5-3 | FL | 
| Final Score: 7 - 3 | |||
| Called By: Vincent Smith | |||
| Submitted: 2013-11-13 21:49 | |||