|   | Champions of Mythos |   | 
Iron Fist Match
| Xanth Van Bokkelen | Harris D'Artainian | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | LS | 1-1 | SN | 
| 3. | JB | 2-2 | CH | 
| 4. | JK | 2-2 | LS | 
| 5. | LS | 2-3 | FLB | 
| 6. | FnJB | 2-3 | FnFL | 
| 7. | LS | 2-4 | JB | 
| 8. | JB | 2-5 | FDO | 
| Final Score: 2 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-21 22:30 | |||
Push Match
| Rakeesh Sah Tarna | Vincent Smith | ||
|---|---|---|---|
| 1. | JB | 0-1 | FAB | 
| 2. | FAB | 1-1 | SN | 
| 3. | JB | 2-1 | LS | 
| 4. | FDO | 3-1 | FL | 
| 5. | JB | 4-2 | JB | 
| 6. | FnJK | 5-2 | FDO | 
| Final Score: 9 - 2 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2013-11-24 21:40 | |||
Crutch Match
| Aenlyn Hollow | Dean Reighland | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS | 
| 2. | CH | 0-2 | FDO | 
| 3. | SN | 1-2 | LS | 
| 4. | CH | 1-3 | FL | 
| 5. | FDO | 2-3 | JB | 
| 6. | JK | 2-4 | FDO | 
| 7. | SN | 3-4 | LS | 
| 8. | FnJB | 3-5 | FL | 
| Final Score: 3 - 8 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2013-11-24 21:54 | |||
Anchor Match
| Shadow | Seirichi | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO | 
| 2. | SN | 2-0 | LS | 
| 3. | LS | 3-0 | FL | 
| 4. | FnFL | 4-0 | FDU | 
| 5. | CH | 4-0 | FnJK | 
| 6. | SN | 4-1 | JB | 
| 7. | LS | 5-1 | FL | 
| Final Score: 7 - 1 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-20 22:19 | |||