|   | The Rock Hards |   | 
Iron Fist Match
| Onyx Solare | Blondie Eastwood | ||
|---|---|---|---|
| 1. | FL | 0-1 | SN | 
| 2. | LS | 1-2 | LS | 
| 3. | AB | 1-2 | FDU | 
| 4. | FDO | 2-2 | SN | 
| 5. | FL | 3-2 | JB | 
| 6. | JK | 3-3 | FAB | 
| 7. | JB | 3-3+ | DO | 
| 8. | SN | 4-3 | LS | 
| 9. | FL | 4-3+ | DU | 
| 10. | CH | 4-4 | AB | 
| 11. | JB | 4-4+ | DO | 
| 12. | FL | 4-5 | LP | 
| Final Score: 4 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-23 21:48 | |||
Push Match
| Dust Cameron | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | FnJK | 
| 2. | SN | 1-1 | JB | 
| 3. | LS | 2-2 | LS | 
| 4. | JB | 3-3 | JB | 
| 5. | JK | 3-4 | FDO | 
| 6. | FDO | 3-5 | LS | 
| Final Score: 3 - 9 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-19 22:29 | |||
Crutch Match
| Rachael Blackthorne | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB | 
| 2. | LS | 1-0 | FL | 
| 3. | SP | 1-1 | JB | 
| 4. | JK | 2-1 | CH | 
| 5. | FDO | 3-1 | JB | 
| 6. | SN | 4-1 | FL | 
| 7. | JB | 5-1 | FLP | 
| Final Score: 8 - 1 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-23 22:44 | |||
Anchor Match
| Minam Go | Tarl Cabot | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FL | 1-0+ | DO | 
| 3. | DO | 1-1 | LS | 
| 4. | LS | 2-1 | FL | 
| 5. | JB | 2-2 | FAB | 
| 6. | JK | 2-2+ | DO | 
| 7. | LS | 3-2 | AB | 
| 8. | JB | 4-3 | JB | 
| 9. | LS | 4-3 | JK | 
| 10. | SN | 5-3 | FDU | 
| Final Score: 7 - 3 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-11-19 21:06 | |||