|
Badside Brawlers
|
|
Iron Fist Match
| Jake Thrash | Kelten Tarkenstone | ||
|---|---|---|---|
| 1. | LS | 1-0 | FAB |
| 2. | SN | 1-1 | JB |
| 3. | FDO | 2-1 | FL |
| 4. | FL | 3-1 | JB |
| 5. | FnJB | 3-1 | JK |
| 6. | FLP | 4-1 | LS |
| 7. | CH | 5-1 | FnJB |
Final Score: 10 - 1 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-11-30 22:46 | |||
Push Match
| Lilly Hyde | Rakeesh Sah Tarna | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS |
| 2. | LS | 0-2 | JB |
| 3. | FLP | 0-2 | FAB |
| 4. | SN | 1-3 | SN |
| 5. | JB | 2-3 | LS |
| 6. | CH | 2-3 | FnJK |
| 7. | FL | 2-3 | FnSN |
| 8. | LS | 2-4 | FLP |
| 9. | JB | 3-4 | FnJK |
| 10. | FDO | 3-4 | DO |
| 11. | FAB | 4-4 | SN |
| 12. | JB | 5-5 | JB |
| 13. | JK | 5-5 | LS |
| 14. | FL | 6-5 | JB |
Final Score: 9 - 5 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-12-02 22:15 | |||
Crutch Match
| Candy Hart | Joku Ruko Shoyia | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | LS | 2-0 | FDU |
| 3. | JB | 3-0 | JK |
| 4. | LS | 4-1 | LS |
| 5. | SN | 4-2 | FDO |
| 6. | JB | 4-2+ | DU |
| 7. | JK | 5-2 | LP |
Final Score: 8 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-12-04 22:26 | |||
Anchor Match
| Kalamere Ar'Din | Elaine Aqua | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL |
| 2. | FAB | 0-2 | LS |
| 3. | LS | 1-2 | FDO |
| 4. | FDO | 2-2 | FL |
| 5. | AB | 2+-2 | JB |
| 6. | LP | 2-2 | DO |
| 7. | FL | 3-2 | JB |
| 8. | JB | 4-2 | JK |
| 9. | CH | 4-3 | LS |
| 10. | DU | 4-4 | SN |
| 11. | FL | 4-5 | FDO |
Final Score: 4 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-12-05 21:55 | |||