|
Team Fist
|
|
Iron Fist Match
| Darik Warchild | Melanie Rostol | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | SN | 0-2 | JB |
| 3. | LS | 1-2 | FDO |
| 4. | FDU | 1-2 | FAB |
| 5. | CH | 2-3 | JB |
| 6. | LS | 3-3 | FDO |
| 7. | FDO | 3-3 | AB |
| 8. | DU | 3-4 | LS |
| 9. | JB | 4-4 | SN |
| 10. | LS | 5-5 | LS |
| 11. | FL | 6-5 | CH |
Final Score: 10 - 5 | |||
| Called By: Claire Gallows | |||
| Submitted: 2013-12-03 00:14 | |||
Push Match
| Koyliak VanDuran-Simon | Harris D'Artainian | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | FnJK | 0-2 | JB |
| 3. | LS | 0-3 | FLP |
| 4. | JB | 0-4 | FDO |
| 5. | SN | 0-5 | FLP |
Final Score: 0 - 12 | |||
| Called By: Jake Thrash | |||
| Submitted: 2013-12-04 22:35 | |||
Crutch Match
| Matthew Algiers Simon | Bane | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | SN | 0-1 | JB |
| 3. | LS | 1-1 | FL |
| 4. | JB | 2-2 | JB |
| 5. | JK | 2-2 | JK |
| 6. | LS | 2-3 | JB |
| 7. | FnSN | 2-4 | CH |
| 8. | FLP | 2-4 | FDO |
| 9. | DO | 2+-4 | JB |
| 10. | AB | 2-5 | FnSN |
Final Score: 2 - 8 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2013-12-05 23:03 | |||
Anchor Match
| Tarl Cabot | Seirichi | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FDO | 1-1 | FDO |
| 3. | JB | 2-2 | CH |
| 4. | FDO | 2-3 | FnJK |
| 5. | JB | 2-4 | FDO |
| 6. | FLP | 3-4 | LS |
| 7. | LS | 3-5 | SN |
Final Score: 3 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-12-06 22:19 | |||