|   | Champions of Mythos |   | 
Iron Fist Match
| Rakeesh Sah Tarna | Blondie Eastwood | ||
|---|---|---|---|
| 1. | FnFL | 1-0 | FDO | 
| 2. | FDO | 1-1 | LS | 
| 3. | SN | 2-1 | FL | 
| 4. | FDO | 2-2 | FnJB | 
| 5. | JB | 2-3 | FL | 
| 6. | FLB | 2-4 | UC | 
| 7. | FDO | 2-5 | FnJK | 
| Final Score: 2 - 10 | |||
| Called By: Gren Blockman | |||
| Submitted: 2013-12-11 21:48 | |||
Push Match
| Elaine Aqua | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FL | 0-2 | LS | 
| 3. | FDU | 0-2 | FAB | 
| 4. | JB | 1-3 | JB | 
| 5. | FnJK | 1-3 | LS | 
| 6. | LS | 1-4 | JB | 
| 7. | JK | 2-4 | CH | 
| 8. | JB | 3-5 | JB | 
| Final Score: 3 - 9 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2013-12-15 23:39 | |||
Crutch Match
| Shadow | Darik Warchild | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN | 
| 2. | SN | 1-1 | FDO | 
| 3. | JB | 1-2 | FDU | 
| 4. | JK | 1-2 | JK | 
| 5. | FDO | 2-2 | FL | 
| 6. | FL | 2-3 | SN | 
| 7. | FDU | 2-3 | FDO | 
| 8. | JB | 2-4 | FL | 
| 9. | FL | 2-5 | LS | 
| Final Score: 2 - 8 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2013-12-11 22:54 | |||
Anchor Match
| Kelten Tarkenstone | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | FnJK | 
| 2. | LS | 1-1 | JB | 
| 3. | JB | 1-2 | FDU | 
| 4. | CH | 1-3 | FDO | 
| 5. | SN | 2-3 | LS | 
| 6. | FDO | 3-3 | JB | 
| 7. | FAB | 4-3 | CH | 
| 8. | SN | 4-4 | JK | 
| 9. | LS | 5-4 | FL | 
| Final Score: 7 - 4 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2013-12-11 22:48 | |||