|   | Champions of Mythos |   | 
Iron Fist Match
| Rakeesh Sah Tarna | Blondie Eastwood | ||
|---|---|---|---|
| 1. | FAB | 0-0 | FAB | 
| 2. | JB | 1-0 | SN | 
| 3. | FL | 1-1 | FLP | 
| 4. | FDO | 2-1 | JB | 
| 5. | JB | 3-2 | CH | 
| 6. | FL | 3-3 | SP | 
| 7. | JB | 3-4 | FAB | 
| 8. | FDO | 4-4 | JK | 
| 9. | LS | 5-4 | DO | 
| Final Score: 10 - 4 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-01-05 19:57 | |||
Push Match
| Aenlyn Hollow | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | LS | 0-1 | FnJK | 
| 3. | FL | 0-2 | LS | 
| 4. | JB | 1-3 | JB | 
| 5. | JK | 1-3 | JK | 
| 6. | FDO | 2-3 | JB | 
| 7. | JB | 2-4 | FL | 
| 8. | LS | 2-4 | FnJK | 
| 9. | FDO | 2-5 | LS | 
| Final Score: 2 - 9 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-01-04 23:32 | |||
Crutch Match
| Kelten Tarkenstone | Darik Warchild | ||
|---|---|---|---|
| 1. | FDO | 1-0 | FL | 
| 2. | FAB | 1-1 | LS | 
| 3. | FDO | 1-1 | FLP | 
| 4. | JB | 1-2 | FDO | 
| 5. | JK | 1-2 | JK | 
| 6. | FDO | 2-2 | SN | 
| 7. | FL | 2-2 | FL | 
| 8. | FAB | 3-2 | JB | 
| 9. | JB | 4-3 | CH | 
| 10. | CH | 5-3 | FLP | 
| Final Score: 8 - 3 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2014-01-02 22:15 | |||
Anchor Match
| Elaine Aqua | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | JB | 0-1 | FL | 
| 3. | LS | 1-2 | LS | 
| 4. | FDO | 1-3 | FnFL | 
| 5. | LS | 1-4 | SN | 
| 6. | JB | 2-5 | JB | 
| Final Score: 2 - 7 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-01-03 22:19 | |||