|
Team Fist
|
|
Iron Fist Match
| Kheldar Drasinia | Jake Thrash | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS |
| 2. | FAB | 1-1 | SN |
| 3. | LS | 2-2 | LS |
| 4. | CH | 2-3 | FL |
| 5. | FDO | 2-4 | LS |
| 6. | FL | 2-5 | FDO |
Final Score: 2 - 10 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-01-16 21:48 | |||
Push Match
| Blondie Eastwood | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | SN | 1-1 | LS |
| 3. | FnJB | 1-2 | JB |
| 4. | FLP | 1-2 | FDO |
| 5. | FL | 2-2 | JB |
| 6. | LS | 3-3 | LS |
| 7. | FL | 3-4 | FDU |
| 8. | FAB | 3-5 | LS |
Final Score: 3 - 9 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-01-16 22:12 | |||
Crutch Match
| Tarl Cabot | Gren Blockman | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | JK | 1-0 | LS |
| 3. | JB | 1-1 | FDO |
| 4. | FAB | 2-1 | CH |
| 5. | LS | 3-1 | FDO |
| 6. | FL | 3-2 | LS |
| 7. | LS | 3-2 | FnJB |
| 8. | FLP | 4-2 | LS |
| 9. | FL | 4-3 | FDO |
| 10. | DO | 4+-3 | JB |
| 11. | LS | 4-4 | SN |
| 12. | FL | 5-4 | JB |
Final Score: 8 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-01-16 22:31 | |||
Anchor Match
| Matthew Algiers Simon | Kalamere Ar'Din | ||
|---|---|---|---|
| 1. | LS | 0-0 | FnSN |
| 2. | FnJK | 1-0 | FDO |
| 3. | CH | 2-0 | SN |
| 4. | FLP | 2-1 | JB |
| 5. | LS | 2-2 | SN |
| 6. | DO | 2-2 | AB |
| 7. | LS | 3-3 | LS |
| 8. | FL | 3-3+ | DO |
| 9. | LS | 3-4 | JB |
| 10. | JB | 4-5 | CH |
Final Score: 4 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-01-16 22:54 | |||