|
Hydra
|
|
Iron Fist Match
| Sylus Kurgen | Charlie Nine | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SN | 0-2 | CH |
| 3. | UC | 0-3 | JB |
| 4. | DO | 0-4 | LS |
| 5. | AB | 0-4 | FLP |
| 6. | JB | 1-4 | LS |
| 7. | CH | 2-4 | SN |
| 8. | FL | 2-5 | FDO |
Final Score: 2 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-02 22:00 | |||
Push Match
| Xanth Van Bokkelen | Lena Choi | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | FDO | 1-1 | JK |
| 3. | LS | 2-2 | LS |
| 4. | FL | 2-3 | SN |
| 5. | LS | 3-4 | LS |
| 6. | FnFL | 3-4 | FnFL |
| 7. | FDO | 4-4 | CH |
| 8. | JB | 5-4 | FLP |
Final Score: 9 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-02 22:04 | |||
Crutch Match
| Anubis Karos | Melanie Rostol | ||
|---|---|---|---|
| 1. | DO | 0+-0 | SN |
| 2. | LS | 1-0 | AB |
| 3. | FL | 1-1 | FDO |
| 4. | JK | 1-1 | LS |
| 5. | FL | 2-1 | JB |
| 6. | FnJK | 2-2 | FL |
| 7. | LS | 2-3 | JB |
| 8. | FnJB | 2-3 | LS |
| 9. | JK | 3-3 | FLP |
| 10. | LS | 4-3 | DO |
| 11. | JB | 4-4 | FDU |
| 12. | JK | 4-4 | LS |
| 13. | JB | 5-4 | SN |
Final Score: 8 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-10-29 23:33 | |||
Anchor Match
| Red urThorne | Jin Chae | ||
|---|---|---|---|
| 1. | FAB | 0-0 | FnFL |
| 2. | JB | 1-0 | LS |
| 3. | JK | 1-0+ | DO |
| 4. | JB | 1-1 | FL |
| 5. | FDO | 1-2 | LS |
| 6. | LS | 1-3 | SN |
| 7. | SN | 2-3 | LS |
| 8. | CH | 3-4 | JB |
| 9. | LS | 3-5 | SN |
Final Score: 3 - 7 | |||
| Called By: Bane | |||
| Submitted: 2014-10-28 21:15 | |||