|
Asian Invasion
|
|
Iron Fist Match
| Melanie Rostol | Bob | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SN | 1-1 | LS |
| 3. | FDO | 2-1 | SN |
| 4. | LS | 2-2 | JB |
| 5. | FLP | 3-2 | FL |
| 6. | JB | 4-3 | JB |
| 7. | JK | 4-3+ | DO |
| 8. | JB | 4-4 | AB |
| 9. | FL | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-05 23:04 | |||
Push Match
| Fang Hoi Mei | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FLP | 0-1 | FAB |
| 3. | FDO | 1-1 | JB |
| 4. | FL | 1-2 | FDO |
| 5. | JB | 2-2 | LS |
| 6. | FnFL | 2-2 | FnJB |
| 7. | LS | 3-2 | FL |
| 8. | FnFL | 3-2 | AB |
| 9. | DO | 3+-2 | SN |
| 10. | LS | 4-2 | DO |
| 11. | DO | 4+-2 | CH |
| 12. | JB | 5-3 | JB |
Final Score: 9 - 3 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-10 21:51 | |||
Crutch Match
| Jin Chae | Maverick Samson | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | FnJK |
| 3. | JB | 2-1 | LS |
| 4. | CH | 3-1 | SP |
| 5. | JB | 4-2 | JB |
| 6. | FLP | 5-2 | LS |
Final Score: 8 - 2 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-07 21:05 | |||
Anchor Match
| Charlie Nine | Erin Dunbridge deVernon | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FDO | 0-1 | DO |
| 3. | FL | 1-1 | CH |
| 4. | JB | 1-2 | FDO |
| 5. | LS | 2-3 | LS |
| 6. | FDU | 3-3 | FL |
| 7. | AB | 3+-3 | JB |
| 8. | LS | 4-3 | DU |
| 9. | DO | 4-3 | FAB |
| 10. | FL | 5-3 | JB |
Final Score: 7 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-09 22:28 | |||