|
Royal Pain
|
|
Iron Fist Match
| Rena A Cronin | Harris D'Artainian | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SN | 0-2 | FAB |
| 3. | FL | 0-3 | LS |
| 4. | FDU | 0-3 | FAB |
| 5. | JB | 0-4 | FDO |
| 6. | JK | 0-4 | FnJK |
| 7. | FLB | 0-4 | FnFL |
| 8. | FAB | 0-4 | DO |
| 9. | LS | 1-4 | DU |
| 10. | SN | 2-4 | LS |
| 11. | FDU | 2-4 | DO |
| 12. | JB | 3-5 | JB |
Final Score: 3 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-06 01:50 | |||
Push Match
| Dizzy Flores | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | SP | 0-1 | LS |
| 2. | FDU | 0-1 | FDO |
| 3. | CH | 0-2 | LS |
| 4. | FL | 0-3 | FLP |
| 5. | FAB | 0-4 | FnJK |
| 6. | LS | 0-5 | JB |
Final Score: 0 - 11 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-11 22:48 | |||
Crutch Match
| Issy | Vincent Smith | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDU |
| 2. | AB | 0-1 | FDO |
| 3. | JB | 1-2 | JB |
| 4. | UC | 2-2 | JK |
| 5. | LS | 3-3 | LS |
| 6. | FDO | 3-4 | FnFL |
| 7. | FAB | 3-4 | FDU |
| 8. | FL | 3-5 | SN |
Final Score: 3 - 8 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-11-09 17:45 | |||
Anchor Match
| PJ Ramirez | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | DO | 1+-1 | JK |
| 3. | JB | 2-2 | JB |
| 4. | SN | 2-3 | JK |
| 5. | JB | 3-3 | SN |
| 6. | LS | 3-4 | FLP |
| 7. | FDO | 4-4 | CH |
| 8. | FL | 5-4 | JB |
Final Score: 7 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-11-09 22:17 | |||