|
Team Fist
|
|
Iron Fist Match
| Koyliak VanDuran-Simon | Eva Luna | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | CH | 1-0 | DU |
| 3. | FL | 1-0 | FL |
| 4. | JB | 2-0 | LS |
| 5. | FDO | 3-0 | UC |
| 6. | LS | 3-1 | JB |
| 7. | JK | 3-2 | FL |
| 8. | JB | 3-2+ | DO |
| 9. | LS | 3-3 | JB |
| 10. | SN | 3-4 | CH |
| 11. | JB | 3-5 | FL |
Final Score: 3 - 10 | |||
| Called By: Anubis Karos | |||
| Submitted: 2014-11-13 14:08 | |||
Push Match
| Kheldar Drasinia | Jenai Ravenlock | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | FL | 2-0 | JB |
| 3. | LS | 2-0 | JK |
| 4. | JB | 3-1 | JB |
| 5. | LS | 4-2 | LS |
| 6. | CH | 4-3 | FL |
| 7. | JB | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Red urThorne | |||
| Submitted: 2014-11-12 22:56 | |||
Crutch Match
| Darik Warchild | Rena A Cronin | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | JK | 1-0 | FnJB |
| 3. | FnSN | 1-1 | SN |
| 4. | JB | 2-2 | JB |
| 5. | FnJK | 3-2 | FDO |
| 6. | LS | 4-2 | CH |
| 7. | FnSN | 4-2 | FL |
| 8. | FnJK | 5-2 | FAB |
Final Score: 8 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-12 23:10 | |||
Anchor Match
| Gren Blockman | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FnFL | 0-2 | LS |
| 3. | FDO | 1-2 | SN |
| 4. | FL | 1-2 | FL |
| 5. | DO | 1-2 | DO |
| 6. | JB | 2-3 | JB |
| 7. | SN | 3-3 | UC |
| 8. | LS | 3-4 | SN |
| 9. | SN | 3-5 | JB |
Final Score: 3 - 7 | |||
| Called By: Anubis Karos | |||
| Submitted: 2014-11-12 22:59 | |||