|
Asian Invasion
|
|
Iron Fist Match
| Jin Chae | Vincent Smith | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FnJK | 0-1 | CH |
| 3. | JB | 1-2 | JB |
| 4. | JK | 1-2 | LS |
| 5. | LS | 1-3 | FLP |
| 6. | FL | 2-3 | CH |
| 7. | FDO | 2-3 | FAB |
| 8. | DU | 2-3 | FLP |
| 9. | SN | 2-4 | FDO |
| 10. | FL | 3-4 | JB |
| 11. | LS | 3-4 | JK |
| 12. | SN | 4-4 | DU |
| 13. | LS | 5-4 | FL |
Final Score: 10 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-13 22:59 | |||
Push Match
| Charlie Nine | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | CH | 1-2 | JB |
| 3. | JB | 2-2 | SN |
| 4. | FL | 3-2 | JK |
| 5. | JB | 3-3 | FDO |
| 6. | FAB | 4-3 | JB |
| 7. | LS | 5-3 | FDU |
Final Score: 9 - 3 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-11-12 21:34 | |||
Crutch Match
| Melanie Rostol | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | DO | 0-0 | FDO |
| 2. | AB | 0+-0 | JB |
| 3. | LS | 0-1 | FLP |
| 4. | DO | 0-2 | LS |
| 5. | FnFL | 0-2 | FL |
| 6. | FDU | 1-2 | JB |
| 7. | FL | 1-2 | FL |
| 8. | LS | 1-3 | JB |
| 9. | JB | 2-4 | CH |
| 10. | FnJK | 2-4 | FnSN |
| 11. | SN | 3-4 | LS |
| 12. | FL | 3-5 | FLP |
Final Score: 3 - 8 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-11-13 22:01 | |||
Anchor Match
| Fang Hoi Mei | Jin Sin | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN |
| 2. | FDU | 0-2 | FnFL |
| 3. | FDO | 1-2 | JB |
| 4. | SN | 2-3 | SN |
| 5. | LS | 3-3 | FDU |
| 6. | FnJK | 3-3 | LS |
| 7. | JB | 3-4 | FL |
| 8. | SN | 4-4 | FnSN |
| 9. | JB | 5-4 | LS |
Final Score: 7 - 4 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2014-11-12 00:19 | |||