|   | Hydra |   | 
Iron Fist Match
| Kalamere Ar'Din | Salvador Delahada | ||
|---|---|---|---|
| 1. | FDU | 0-1 | LS | 
| 2. | FDO | 0-1 | DO | 
| 3. | FL | 0-2 | SN | 
| 4. | DU | 0+-2 | JB | 
| 5. | LS | 1-2 | FL | 
| 6. | JB | 1-2+ | DO | 
| 7. | SN | 1-3 | LP | 
| 8. | JB | 2-4 | CH | 
| 9. | JK | 2-4 | LS | 
| 10. | JB | 3-5 | JB | 
| Final Score: 3 - 10 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-11-11 23:09 | |||
Push Match
| Xanth Van Bokkelen | Skid | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | FDO | 1-2 | LS | 
| 3. | JK | 1-3 | JB | 
| 4. | SN | 2-4 | SN | 
| 5. | FDO | 2-5 | LS | 
| Final Score: 2 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-13 21:45 | |||
Crutch Match
| Red urThorne | Erin Dunbridge deVernon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 2-1 | SN | 
| 3. | FDO | 3-1 | JB | 
| 4. | LS | 4-2 | LS | 
| 5. | FDO | 4-3 | FnFL | 
| 6. | JB | 5-3 | JK | 
| Final Score: 8 - 3 | |||
| Called By: Bane | |||
| Submitted: 2014-11-17 20:08 | |||
Anchor Match
| Sylus Kurgen | Rei | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | LS | 2-1 | LS | 
| 3. | FL | 2-1+ | DO | 
| 4. | JK | 3-1 | SN | 
| 5. | JB | 4-2 | JB | 
| 6. | SN | 4-3 | JK | 
| 7. | DO | 4+-3 | JB | 
| 8. | LP | 5-3 | SN | 
| Final Score: 7 - 3 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-13 21:17 | |||