|
Discombobulators
|
|
Iron Fist Match
| Maverick Samson | Zack Alcar | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 2-0 | FDO |
| 3. | FnFL | 2-0 | FL |
| 4. | JB | 2-1 | FAB |
| 5. | JK | 2-1 | JK |
| 6. | LS | 2-2 | JB |
| 7. | SN | 2-3 | CH |
| 8. | FL | 2-3 | FL |
| 9. | DO | 2+-3 | JB |
| 10. | LS | 3-3 | DO |
| 11. | JB | 3-4 | FL |
| 12. | CH | 4-4 | UC |
| 13. | SP | 4-5 | JB |
Final Score: 4 - 10 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2014-11-21 21:32 | |||
Push Match
| Salvador Delahada | Hope | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN |
| 2. | FDU | 0-2 | CH |
| 3. | JB | 0-2 | FnFL |
| 4. | AB | 0+-2 | JB |
| 5. | LS | 0-2 | JK |
| 6. | JB | 1-3 | JB |
| 7. | CH | 1-3 | FnJK |
| 8. | DO | 1-3 | FDO |
| 9. | SN | 1-4 | FLP |
| 10. | JB | 2-4 | UC |
| 11. | FL | 2-5 | LS |
Final Score: 2 - 9 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-11-19 21:54 | |||
Crutch Match
| Rei | Claire Gallows | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | JB | 1-2 | FDO |
| 4. | SN | 1-3 | JB |
| 5. | LS | 2-4 | LS |
| 6. | JB | 2-4 | FnFL |
| 7. | CH | 3-4 | UC |
| 8. | JB | 3-5 | FL |
Final Score: 3 - 8 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-11-19 00:04 | |||
Anchor Match
| Skid | Khoom Helston | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN |
| 2. | JB | 1-2 | JB |
| 3. | JK | 1-2 | LS |
| 4. | FDU | 1-3 | FnFL |
| 5. | FL | 2-3 | FnJK |
| 6. | JB | 3-4 | JB |
| 7. | FLP | 4-4 | SN |
| 8. | JB | 5-5 | JB |
| 9. | JK | 5-6 | FDO |
Final Score: 5 - 7 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-20 22:29 | |||