|   | Asian Invasion |   | 
Iron Fist Match
| Charlie Nine | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FnFL | 1-0 | FDO | 
| 2. | FDO | 1-1 | LS | 
| 3. | DU | 1-2 | SN | 
| 4. | DO | 1-2 | FDO | 
| 5. | JB | 2-3 | JB | 
| 6. | JK | 3-3 | SN | 
| 7. | FDO | 3-4 | LS | 
| 8. | FL | 3-4 | FnSN | 
| 9. | JB | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-23 22:25 | |||
Push Match
| Fang Hoi Mei | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FL | 1-1 | FAB | 
| 3. | FDO | 2-1 | CH | 
| 4. | LS | 2-2 | JB | 
| 5. | SN | 2-3 | CH | 
| 6. | LS | 2-4 | JB | 
| 7. | FDO | 2-4 | FAB | 
| 8. | FAB | 2-5 | FL | 
| Final Score: 2 - 9 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-11-21 22:35 | |||
Crutch Match
| Lena Choi | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FDO | 1-1 | FnJK | 
| 3. | FDU | 1-2 | LS | 
| 4. | CH | 1-3 | FL | 
| 5. | FDO | 2-3 | SN | 
| 6. | FL | 3-3 | JB | 
| 7. | JB | 4-3 | JK | 
| 8. | CH | 4-4 | LS | 
| 9. | FDO | 5-4 | SN | 
| Final Score: 8 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-11-19 00:10 | |||
Anchor Match
| Kimone Kidd | Darik Warchild | ||
|---|---|---|---|
| 1. | DO | 0-0 | FDO | 
| 2. | FAB | 0-1 | FL | 
| 3. | JB | 0-2 | FDO | 
| 4. | SN | 1-2 | LS | 
| 5. | FDO | 1-3 | FnSN | 
| 6. | JK | 1-3 | LS | 
| 7. | FDO | 1-4 | FnFL | 
| 8. | AB | 1+-4 | SN | 
| 9. | LS | 1-5 | FLP | 
| Final Score: 1 - 7 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-11-20 23:20 | |||