|
Discombobulators
|
|
Iron Fist Match
| Gaius of the Cassii | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | FL | 0-2 | LS |
| 3. | JB | 0-3 | FDO |
| 4. | FL | 0-4 | LS |
| 5. | FAB | 1-4 | UC |
| 6. | FL | 1-5 | SN |
Final Score: 1 - 10 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-12-07 23:02 | |||
Push Match
| Skid | Darik Warchild | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | LS | 2-0 | FnFL |
| 3. | FnFL | 3-0 | FDO |
| 4. | JB | 3-1 | FDU |
| 5. | SN | 4-1 | LS |
| 6. | FL | 4-2 | FDU |
| 7. | FDO | 5-2 | JB |
Final Score: 9 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2014-11-26 23:19 | |||
Crutch Match
| Salvador Delahada | Andrea Anderson | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS |
| 2. | AB | 0-1 | FDO |
| 3. | FnLS | 0-2 | JB |
| 4. | FnJK | 0-2 | CH |
| 5. | JB | 0-3 | FDO |
| 6. | SN | 0-4 | JB |
| 7. | LS | 1-4 | FL |
| 8. | DO | 1-4 | DO |
| 9. | JB | 2-4 | LS |
| 10. | CH | 2-4+ | DO |
| 11. | LS | 2-5 | LP |
Final Score: 2 - 8 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-11-24 22:11 | |||
Anchor Match
| Rei | Gren Blockman | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | LS |
| 3. | DO | 1-1 | FDO |
| 4. | JB | 2-2 | JB |
| 5. | LS | 2-3 | SN |
| 6. | DO | 2-3 | FDU |
| 7. | FL | 3-3 | JB |
| 8. | LS | 3-3 | JK |
| 9. | JB | 4-4 | JB |
| 10. | JK | 4-4 | JK |
| 11. | JB | 5-5 | JB |
| 12. | SN | 6-6 | SN |
| 13. | JB | 7-6 | LS |
Final Score: 7 - 5 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-12-01 23:22 | |||