|   | Top Flight |   | 
Iron Fist Match
| Harris D'Artainian | Random McChanse | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | LS | 2-0 | FL | 
| 3. | FAB | 2-0 | FDO | 
| 4. | FDO | 2-1 | LS | 
| 5. | CH | 2-2 | FL | 
| 6. | JB | 3-3 | JB | 
| 7. | SN | 4-3 | FL | 
| 8. | FnJK | 5-3 | FDO | 
| Final Score: 10 - 3 | |||
| Called By: Dris | |||
| Submitted: 2014-11-26 00:55 | |||
Push Match
| Napoleon Bonarat | Anubis Karos | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | JB | 2-1 | FnJB | 
| 3. | LS | 3-2 | LS | 
| 4. | FnFL | 3-3 | SN | 
| 5. | FDO | 3-3 | FDO | 
| 6. | FLP | 4-3 | FL | 
| 7. | FDO | 5-3 | JB | 
| Final Score: 9 - 3 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-12-01 20:55 | |||
Crutch Match
| Vincent Smith | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | LS | 1-1 | AB | 
| 3. | SN | 1-2 | JK | 
| 4. | FnFL | 1-2 | JB | 
| 5. | LS | 2-3 | LS | 
| 6. | FDO | 2-3 | FDO | 
| 7. | FL | 3-3 | JB | 
| 8. | FDO | 4-3 | JK | 
| 9. | SN | 4-4 | FDO | 
| 10. | JB | 5-4 | LS | 
| Final Score: 8 - 4 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-11-26 21:56 | |||
Anchor Match
| Bane | Sylus Kurgen | ||
|---|---|---|---|
| 1. | LS | 1-0 | CH | 
| 2. | SN | 1-1 | FDO | 
| 3. | JB | 1-2 | FL | 
| 4. | JK | 1-2 | LS | 
| 5. | FDO | 1-3 | FnJK | 
| 6. | JB | 2-3 | SN | 
| 7. | FLP | 3-3 | LS | 
| 8. | FDO | 4-3 | JB | 
| 9. | FLP | 5-3 | FL | 
| Final Score: 7 - 3 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-11-25 22:39 | |||