|   | Dirty |   | 
Iron Fist Match
| Zack Alcar | Anubis Karos | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FL | 0-1+ | LP | 
| 3. | JB | 0-2 | DO | 
| 4. | LS | 1-2 | FAB | 
| 5. | FDO | 1-3 | LS | 
| 6. | FL | 1-3+ | DO | 
| 7. | JB | 2-4 | JB | 
| 8. | SN | 3-4 | LS | 
| 9. | FDO | 3-5 | SP | 
| Final Score: 3 - 10 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-12-06 21:17 | |||
Push Match
| Win by Forfeit | Random McChanse | ||
|---|---|---|---|
| 1. | JB | 1-0 | LB | 
| 2. | LS | 2-0 | AB | 
| 3. | JB | 3-0 | LB | 
| 4. | LS | 4-0 | AB | 
| 5. | LP | 4-0 | LP | 
| 6. | JB | 5-0 | LB | 
| Final Score: 11 - 0 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2014-12-07 07:48 | |||
Crutch Match
| Rick Spade | Kalamere Ar'Din | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | SN | 1-2 | FDO | 
| 3. | LS | 2-2 | FDU | 
| 4. | FL | 2-2+ | DO | 
| 5. | FDO | 2-2 | AB | 
| 6. | FL | 2-2 | FL | 
| 7. | JB | 3-3 | JB | 
| 8. | FDO | 3-4 | LS | 
| 9. | FL | 3-5 | SN | 
| Final Score: 3 - 8 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-12-04 23:05 | |||
Anchor Match
| Khoom Helston | Red urThorne | ||
|---|---|---|---|
| 1. | DO | 0-0 | FDO | 
| 2. | FL | 0-0 | FL | 
| 3. | LS | 0-1 | JB | 
| 4. | FnJB | 0-1 | JK | 
| 5. | JK | 1-1 | CH | 
| 6. | FDO | 1-1 | FDO | 
| 7. | CH | 2-2 | JB | 
| 8. | SN | 2-2+ | DO | 
| 9. | LS | 3-2 | FL | 
| 10. | JB | 4-2 | LS | 
| 11. | FDO | 5-2 | SN | 
| Final Score: 7 - 2 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2014-12-05 20:37 | |||