|   | The Rock Hards |   | 
Iron Fist Match
| Grace Frigg | Maverick Samson | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 2-2 | LS | 
| 3. | FL | 2-2+ | DO | 
| 4. | JB | 2-3 | AB | 
| 5. | FDO | 2-4 | FnSN | 
| 6. | JB | 3-4 | LS | 
| 7. | FnFL | 3-4 | JB | 
| 8. | SN | 3-5 | FDO | 
| Final Score: 3 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-12-02 19:10 | |||
Push Match
| Blondie Eastwood | Bob | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | SN | 1-1 | JK | 
| 3. | LS | 1-2 | JB | 
| 4. | DO | 1-2 | FLP | 
| 5. | JB | 2-3 | JB | 
| 6. | LS | 2-3 | JK | 
| 7. | DO | 2+-3 | SN | 
| 8. | FL | 3-3 | CH | 
| 9. | DO | 3+-3 | JB | 
| 10. | JK | 3-3+ | DO | 
| 11. | FL | 3-4 | SN | 
| 12. | SN | 3-5 | JB | 
| Final Score: 3 - 9 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-05 22:09 | |||
Crutch Match
| Kruger | Salvador Delahada | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO | 
| 2. | LP | 1+-0 | LS | 
| 3. | FL | 1-0+ | DO | 
| 4. | FDO | 1-0 | AB | 
| 5. | SN | 1-1 | JB | 
| 6. | JK | 1-1 | FnJK | 
| 7. | CH | 2-2 | JB | 
| 8. | JB | 3-2 | SN | 
| 9. | SN | 3-3 | JB | 
| 10. | FL | 3-4 | LS | 
| 11. | FLP | 3-5 | SP | 
| Final Score: 3 - 8 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-05 22:38 | |||
Anchor Match
| Juliane Smith | Erin Dunbridge deVernon | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | SP | 1-1 | SN | 
| 3. | FL | 2-1 | JB | 
| 4. | LS | 2-1 | JK | 
| 5. | SN | 3-1 | FnFL | 
| 6. | JB | 3-2 | FDO | 
| 7. | FLP | 3-2 | LB | 
| 8. | FDO | 3-3 | LS | 
| 9. | CH | 4-4 | JB | 
| 10. | JB | 5-4 | LP | 
| Final Score: 7 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-12-05 23:58 | |||