|   | Team Fist |   | 
Iron Fist Match
| Gren Blockman | Harris D'Artainian | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | JK | 1-1 | FDO | 
| 3. | JB | 2-2 | JB | 
| 4. | FAB | 2-2 | FDO | 
| 5. | LS | 3-2 | FDU | 
| 6. | FnFL | 3-2 | FnFL | 
| 7. | JB | 3-3 | FDO | 
| 8. | CH | 4-3 | SN | 
| 9. | LS | 4-4 | JB | 
| 10. | FDO | 4-5 | SP | 
| Final Score: 4 - 10 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-12-06 00:52 | |||
Push Match
| Kheldar Drasinia | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 1-1 | JK | 
| 3. | SN | 1-2 | FDO | 
| 4. | FDO | 1-3 | LS | 
| 5. | FL | 1-3 | FL | 
| 6. | LS | 1-4 | JB | 
| 7. | FnJK | 1-4 | CH | 
| 8. | FL | 2-4 | JB | 
| 9. | SN | 2-5 | JK | 
| Final Score: 2 - 9 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-12-03 22:35 | |||
Crutch Match
| Darik Warchild | Jin Sin | ||
|---|---|---|---|
| 1. | LS | 1-0 | FAB | 
| 2. | FnJK | 1-0 | LS | 
| 3. | JB | 1-1 | FL | 
| 4. | CH | 2-1 | FLP | 
| 5. | FnFL | 2-2 | SN | 
| 6. | JB | 3-3 | JB | 
| 7. | UC | 4-3 | FnJK | 
| 8. | FnFL | 4-3 | JB | 
| 9. | LS | 4-3 | JK | 
| 10. | SN | 4-4 | FAB | 
| 11. | JB | 5-4 | LS | 
| Final Score: 8 - 4 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2014-12-03 23:06 | |||
Anchor Match
| Andrea Anderson | Bane | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 2-0 | FDO | 
| 3. | FDO | 2-0 | FDU | 
| 4. | FL | 2-1 | FDO | 
| 5. | LS | 2-2 | JB | 
| 6. | SN | 2-3 | CH | 
| 7. | LS | 2-4 | JB | 
| 8. | FnJK | 2-4 | FnFL | 
| 9. | JB | 3-5 | JB | 
| Final Score: 3 - 7 | |||
| Called By: Claire Gallows | |||
| Submitted: 2014-12-04 21:47 | |||