|   | Discombobulators |   | 
Iron Fist Match
| Skid | Eva Luna | ||
|---|---|---|---|
| 1. | DU | 0-0 | DO | 
| 2. | SN | 1-0 | DU | 
| 3. | FLP | 2-0 | SN | 
| 4. | LS | 3-0 | FDO | 
| 5. | FL | 3-0 | FL | 
| 6. | FAB | 4-0 | JB | 
| 7. | LS | 5-0 | FL | 
| Final Score: 12 - 0 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-11 22:56 | |||
Push Match
| Bob | Rena A Cronin | ||
|---|---|---|---|
| 1. | DO | 0+-0 | CH | 
| 2. | LP | 1-0 | LS | 
| 3. | DO | 1+-0 | JB | 
| 4. | LS | 1-0 | JK | 
| 5. | JB | 1-1 | FL | 
| 6. | SN | 1-1+ | DO | 
| 7. | LP | 1-2 | JB | 
| 8. | JB | 2-3 | CH | 
| 9. | JK | 3-3 | FLB | 
| 10. | FL | 4-3 | JB | 
| 11. | LS | 5-4 | LS | 
| Final Score: 9 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-12-10 23:04 | |||
Crutch Match
| Gaius of the Cassii | Dizzy Flores | ||
|---|---|---|---|
| 1. | FnJB | 0-0 | LS | 
| 2. | DO | 0+-0 | JB | 
| 3. | SN | 0-1 | FAB | 
| 4. | FDO | 0-1 | FDU | 
| 5. | JB | 1-1 | LS | 
| 6. | CH | 2-1 | SP | 
| 7. | LS | 2-2 | JB | 
| 8. | SP | 2-3 | CH | 
| 9. | LS | 3-4 | LS | 
| 10. | FnJB | 3-4 | FLP | 
| 11. | FL | 3-5 | UC | 
| Final Score: 3 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2014-12-15 23:53 | |||
Anchor Match
| Salvador Delahada | Jenai Ravenlock | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | FnJK | 
| 3. | FL | 1-1+ | DO | 
| 4. | LS | 1-2 | SN | 
| 5. | JB | 1-3 | FL | 
| 6. | FDO | 1-3 | LB | 
| 7. | JB | 2-4 | CH | 
| 8. | FLP | 3-4 | LS | 
| 9. | DO | 3+-4 | FL | 
| 10. | AB | 3-4 | FDO | 
| 11. | DO | 3+-4 | SN | 
| 12. | JB | 4-4 | LS | 
| 13. | CH | 5-4 | UC | 
| Final Score: 7 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-11 23:09 | |||