|   | The Rock Hards |   | 
Iron Fist Match
| Kruger | Charlie Nine | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 2-0 | FDO | 
| 3. | FDO | 3-0 | SN | 
| 4. | JB | 4-1 | JB | 
| 5. | FL | 4-2 | UC | 
| 6. | LS | 4-3 | JB | 
| 7. | CH | 4-4 | FL | 
| 8. | FDO | 5-4 | JB | 
| Final Score: 10 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-12 23:12 | |||
Push Match
| Blondie Eastwood | Fang Hoi Mei | ||
|---|---|---|---|
| 1. | LS | 1-0 | FnFL | 
| 2. | FnFL | 1-1 | LS | 
| 3. | FAB | 1-2 | FL | 
| 4. | JK | 1-3 | JB | 
| 5. | SP | 2-3 | FLP | 
| 6. | FL | 2-4 | LS | 
| 7. | FnJB | 3-4 | FDO | 
| 8. | SN | 3-5 | FLP | 
| Final Score: 3 - 9 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-11 22:33 | |||
Crutch Match
| Grace Frigg | Lena Choi | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | JB | 1-1 | LS | 
| 3. | CH | 1-2 | FDO | 
| 4. | SN | 2-2 | FL | 
| 5. | FDO | 3-2 | JB | 
| 6. | LS | 3-2 | JK | 
| 7. | CH | 4-3 | JB | 
| 8. | LS | 4-4 | FLP | 
| 9. | JB | 5-4 | LS | 
| Final Score: 8 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-12 22:45 | |||
Anchor Match
| Minam Go | Melanie Rostol | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FL | 0-1+ | LP | 
| 3. | JB | 1-2 | JB | 
| 4. | FL | 1-3 | SN | 
| 5. | LS | 2-4 | LS | 
| 6. | FnSN | 3-4 | FDO | 
| 7. | FDO | 3-5 | LS | 
| Final Score: 3 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-12-10 21:38 | |||