|   | Dirty |   | 
Iron Fist Match
| Claire Gallows | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | JB | 2-0 | SP | 
| 3. | FL | 3-0 | FnJK | 
| 4. | FnSN | 4-0 | FAB | 
| 5. | FL | 4-1 | FDO | 
| 6. | JB | 4-2 | FL | 
| 7. | SN | 4-3 | JB | 
| 8. | LS | 4-3 | FnSN | 
| 9. | JB | 5-4 | CH | 
| Final Score: 10 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2014-12-11 22:56 | |||
Push Match
| Shadow | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FL | 1-1 | JB | 
| 3. | JB | 1-2 | FL | 
| 4. | JK | 1-2 | LS | 
| 5. | FAB | 1-2 | FLP | 
| 6. | JB | 2-2 | LS | 
| 7. | CH | 2-3 | JK | 
| 8. | FDO | 2-3 | FLP | 
| 9. | FDU | 3-3 | JB | 
| 10. | SN | 4-3 | FL | 
| 11. | LS | 4-4 | JB | 
| 12. | FnJK | 5-4 | FDU | 
| Final Score: 9 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2014-12-13 00:58 | |||
Crutch Match
| Khoom Helston | Bane | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | LB | 0+-1 | SN | 
| 3. | JB | 1-2 | JB | 
| 4. | SP | 1-3 | LS | 
| 5. | FDU | 1-4 | FnFL | 
| 6. | SN | 1-5 | FDO | 
| Final Score: 1 - 8 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2014-12-13 18:55 | |||
Anchor Match
| Zack Alcar | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 1-2 | SN | 
| 3. | FDO | 1-2 | FAB | 
| 4. | FL | 1-3 | LS | 
| 5. | SN | 2-3 | FnSN | 
| 6. | FDU | 2-4 | LS | 
| 7. | JB | 3-4 | SP | 
| 8. | FL | 4-4 | JB | 
| 9. | FnSN | 4-5 | SN | 
| Final Score: 4 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2014-12-10 22:18 | |||