|   | Top Flight |   | 
Iron Fist Match
| Harris D'Artainian | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | SN | 0-2 | JB | 
| 3. | JB | 0-3 | FAB | 
| 4. | FLP | 1-3 | LS | 
| 5. | JB | 2-3 | FnJK | 
| 6. | SN | 3-3 | LS | 
| 7. | CH | 3-3+ | DO | 
| 8. | FDO | 3-3 | AB | 
| 9. | FL | 3-3+ | DO | 
| 10. | FDO | 4-3 | JB | 
| 11. | JK | 5-3 | SN | 
| Final Score: 10 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2015-01-11 23:30 | |||
Push Match
| Dean Reighland | Dizzy Flores | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FAB | 
| 2. | JB | 0-1 | FL | 
| 3. | SN | 0-2 | FLP | 
| 4. | FDO | 0-3 | LS | 
| 5. | CH | 1-3 | FDU | 
| 6. | SN | 1-4 | JB | 
| 7. | FLP | 2-4 | LS | 
| 8. | LS | 2-5 | JB | 
| Final Score: 2 - 9 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-11 22:38 | |||
Crutch Match
| Vincent Smith | Eva Luna | ||
|---|---|---|---|
| 1. | SN | 1-1 | SN | 
| 2. | JB | 2-2 | JB | 
| 3. | JK | 2-2 | JK | 
| 4. | FDO | 3-2 | JB | 
| 5. | FLP | 3-2 | FDO | 
| 6. | FDO | 4-2 | FL | 
| 7. | LS | 4-3 | JB | 
| 8. | UC | 4-4 | FDO | 
| 9. | FAB | 5-4 | JB | 
| Final Score: 8 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-07 23:42 | |||
Anchor Match
| Bane | Jenai Ravenlock | ||
|---|---|---|---|
| 1. | FDO | 0-0 | DO | 
| 2. | JB | 0-1 | FL | 
| 3. | FLP | 1-1 | LS | 
| 4. | FL | 2-1 | JK | 
| 5. | FDO | 2-2 | FnJB | 
| 6. | SN | 2-2 | FnJK | 
| 7. | JB | 2-2+ | DO | 
| 8. | SN | 3-2 | DU | 
| 9. | JB | 3-3 | FL | 
| 10. | JK | 3-3 | LS | 
| 11. | FDO | 4-3 | FL | 
| 12. | LS | 4-4 | SN | 
| 13. | JB | 5-5 | JB | 
| 14. | JK | 5-5 | JK | 
| 15. | JB | 5-6 | FL | 
| Final Score: 5 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-07 23:04 | |||