|   | The Rock Hards |   | 
Iron Fist Match
| Kruger | Harris D'Artainian | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO | 
| 2. | JB | 1-1 | FDU | 
| 3. | FLP | 1-2 | JB | 
| 4. | JK | 1-2 | JK | 
| 5. | FDO | 1-3 | LS | 
| 6. | DU | 1-4 | SN | 
| 7. | FL | 1-5 | LS | 
| Final Score: 1 - 10 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-16 22:07 | |||
Push Match
| Dust Cameron | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 0-0 | FnFL | 
| 2. | FDO | 1-0 | JB | 
| 3. | LS | 1-0 | JK | 
| 4. | FDO | 2-0 | FL | 
| 5. | FnFL | 2-0 | JB | 
| 6. | LS | 3-1 | LS | 
| 7. | CH | 4-1 | FDU | 
| 8. | FL | 4-2 | FDO | 
| 9. | JB | 4-3 | FAB | 
| 10. | CH | 4-4 | LS | 
| 11. | FL | 4-4 | FnSN | 
| 12. | FDO | 4-5 | LS | 
| Final Score: 4 - 9 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2015-01-16 22:13 | |||
Crutch Match
| Rachael Blackthorne | Vincent Smith | ||
|---|---|---|---|
| 1. | SN | 0-1 | FDO | 
| 2. | JB | 1-2 | JB | 
| 3. | JK | 1-3 | FDO | 
| 4. | JB | 2-4 | CH | 
| 5. | FDO | 2-5 | SP | 
| Final Score: 2 - 8 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-15 21:19 | |||
Anchor Match
| Minam Go | Bane | ||
|---|---|---|---|
| 1. | JB | 0-0 | FnFL | 
| 2. | LS | 0-1 | SN | 
| 3. | FnJK | 0-1 | CH | 
| 4. | JB | 0-2 | FL | 
| 5. | FLP | 0-2 | FLP | 
| 6. | FL | 1-2 | JB | 
| 7. | JK | 2-2 | FLP | 
| 8. | FL | 3-2 | JB | 
| 9. | FDO | 3-3 | FnJK | 
| 10. | JB | 4-3 | SN | 
| 11. | CH | 5-4 | JB | 
| Final Score: 7 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-01-15 21:50 | |||