| # | Name | Team | PDPB | W | L | PF | PA | SO | PSO | SOA | PSOA | APDPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xanth Van Bokkelen | CHM | 8.00 | 4 | 0 | 42 | 10 | 1 | 0 | 0 | 0 | 8.00 |
| 2 | Darik Warchild | TMF | 6.00 | 4 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 6.00 |
| 2 | Hope | DRT | 6.00 | 5 | 0 | 47 | 17 | 0 | 0 | 0 | 0 | 6.00 |
| 2 | Salvador Delahada | DCK | 6.00 | 4 | 0 | 34 | 10 | 0 | 0 | 0 | 0 | 6.00 |
| 5 | Terry King | DRB | 5.75 | 4 | 0 | 37 | 14 | 0 | 0 | 0 | 0 | 5.75 |
| 6 | Fang Hoi Mei | TMF | 5.00 | 4 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 5.00 |
| 7 | Sabine Gabrielle | DCK | 4.75 | 4 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 4.75 |
| 8 | Rekah | DCK | 4.00 | 3 | 1 | 32 | 16 | 1 | 1 | 0 | 0 | 4.00 |
| 9 | Jin Chae | ERP | 3.75 | 3 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 3.75 |
| 10 | Skid | DCK | 2.75 | 3 | 1 | 30 | 19 | 0 | 0 | 0 | 0 | 2.75 |
| 11 | Claire Gallows | DRT | 2.50 | 4 | 2 | 43 | 28 | 0 | 0 | 0 | 0 | 2.50 |
| 11 | Vincent Smith | DRT | 2.50 | 3 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 2.50 |
| 13 | Lena Choi | TMF | 2.00 | 3 | 1 | 26 | 18 | 0 | 0 | 0 | 0 | 2.00 |
| 14 | Bile | CHM | 1.80 | 3 | 2 | 34 | 25 | 0 | 0 | 0 | 0 | 1.80 |
| 15 | Niha Al'Tinvyen | DRB | 1.67 | 2 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 1.67 |
| 16 | Matthew Algiers Simon | TMF | 1.60 | 3 | 2 | 32 | 24 | 0 | 0 | 0 | 0 | 1.60 |
| 17 | Eva Luna | RAB | 1.40 | 3 | 2 | 34 | 27 | 0 | 0 | 0 | 0 | 1.40 |
| 18 | Bailey Raptis | RAB | 1.00 | 3 | 2 | 32 | 27 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Dizzy Flores | RPN | 0.50 | 2 | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0.50 |
| 19 | Melanie Rostol | DCK | 0.50 | 2 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0.50 |
| 21 | Zack Alcar | DRT | 0.25 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0.25 |
| 22 | Jewell Ravenlock | RPN | 0.20 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0.20 |
| 23 | Nyos Grief | CHM | 0.00 | 2 | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Ahni Valyntine | ERP | -0.20 | 3 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | -0.20 |
| 25 | Canaan Devillier | DCK | -0.25 | 2 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | -0.25 |
| 26 | Trip Wire | CHM | -0.50 | 2 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | -0.50 |
| 27 | Nigel Alder | ERP | -0.60 | 2 | 3 | 28 | 31 | 0 | 0 | 0 | 0 | -0.60 |
| 28 | Duci | ERP | -0.80 | 2 | 3 | 27 | 31 | 0 | 0 | 0 | 0 | -0.80 |
| 29 | Corlanthis | ERP | -1.00 | 1 | 3 | 21 | 25 | 1 | 1 | 0 | 0 | -1.00 |
| 29 | Jojo Oni | DRB | -1.00 | 1 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | -1.00 |
| 29 | Kheldar Drasinia | TMF | -1.00 | 1 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | -1.00 |
| 29 | Rena A Cronin | RPN | -1.00 | 2 | 2 | 22 | 26 | 0 | 0 | 0 | 0 | -1.00 |
| 33 | Cooper Gallows | ERP | -1.20 | 2 | 3 | 29 | 35 | 0 | 0 | 0 | 0 | -1.20 |
| 34 | Blondie Eastwood | DRB | -1.50 | 2 | 2 | 23 | 29 | 0 | 0 | 0 | 0 | -1.50 |
| 35 | April Brell | RPN | -1.75 | 1 | 3 | 20 | 27 | 0 | 0 | 0 | 0 | -1.75 |
| 36 | Bob | DRB | -1.80 | 2 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | -1.80 |
| 37 | Bane | DRT | -2.00 | 1 | 3 | 16 | 24 | 0 | 0 | 0 | 0 | -2.00 |
| 38 | Gren Blockman | TMF | -2.33 | 1 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | -2.33 |
| 39 | Grace Frigg | DRB | -2.40 | 2 | 3 | 23 | 35 | 0 | 0 | 0 | 0 | -2.40 |
| 39 | Koyliak VanDuran-Simon | TMF | -2.40 | 1 | 4 | 21 | 33 | 0 | 0 | 0 | 0 | -2.40 |
| 41 | Sister Ira | CHM | -2.50 | 1 | 3 | 16 | 26 | 0 | 0 | 0 | 0 | -2.50 |
| 42 | Gunther Queen | DRT | -2.67 | 1 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | -2.67 |
| 43 | Kate Turner | RAB | -2.75 | 1 | 3 | 16 | 27 | 0 | 0 | 0 | 0 | -2.75 |
| 44 | Ketch Creeley | RAB | -2.80 | 1 | 4 | 22 | 36 | 0 | 0 | 0 | 0 | -2.80 |
| 45 | Aoife Duggan | DCK | -3.00 | 1 | 3 | 17 | 29 | 0 | 0 | 0 | 0 | -3.00 |
| 46 | Anubis Karos | CHM | -3.25 | 1 | 3 | 17 | 30 | 0 | 0 | 0 | 0 | -3.25 |
| 47 | Juliane Smith | RPN | -1.00 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | -3.33 |
| 47 | Kalamere Ar'Din | RPN | 6.00 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | -3.33 |
| 49 | Thorn | RPN | -4.00 | 1 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | -4.00 |
| 50 | Nox | CHM | -4.33 | 0 | 3 | 8 | 21 | 0 | 0 | 0 | 0 | -4.33 |
| 50 | Shae | RAB | -4.33 | 1 | 2 | 13 | 26 | 0 | 0 | 1 | 0 | -4.33 |
| 52 | Mason | RAB | -5.00 | 0 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | -5.00 |
| 52 | Shadow | DRT | -3.50 | 1 | 1 | 7 | 14 | 0 | 0 | 1 | 1 | -5.00 |
| 54 | Lirssa | RPN | -5.25 | 0 | 4 | 12 | 33 | 0 | 0 | 0 | 0 | -5.25 |
| 55 | Dean Reighland | DRB | -5.50 | 0 | 4 | 11 | 33 | 0 | 0 | 0 | 0 | -5.50 |
| 56 | Kruger | RPN | -6.00 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | -7.33 |
| 56 | Levi Clark | RAB | -7.33 | 0 | 3 | 2 | 24 | 0 | 0 | 1 | 1 | -7.33 |
| Key |
|---|
| Table sortable by clicking column headers. Default (and rank) is by APDPB |
| This Seasons Minimum Duels for unadjusted PDPB is: 3 |
| PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought |
| PF = Points Forced, the value of the points a fighter scored for their team |
| PA = Points Against, the value of the points a fighter scored for the opposition |
| SO = Shutouts, PSO = 5 round Shutouts |
| SOA = Shutouts Against, PSOA = 5 round Shutouts Against |
| APDPB = Adjusted PDPB. A -8 differential added for each duel under 3 |