|
Team Fist
|
|
Iron Fist Match
| Kheldar Drasinia | Bile | ||
|---|---|---|---|
| 1. | FDO | 1-0 | FL |
| 2. | JB | 1-0+ | DO |
| 3. | SN | 2-0 | LS |
| 4. | CH | 2-1 | FL |
| 5. | JB | 3-1 | SP |
| 6. | FL | 4-1 | JK |
| 7. | JB | 4-1+ | DO |
| 8. | FDO | 4-1 | DU |
| 9. | JB | 5-2 | JB |
Final Score: 10 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-11-01 22:49 | |||
Push Match
| Darik Warchild | Anubis Karos | ||
|---|---|---|---|
| 1. | JB | 1-0 | FnJB |
| 2. | JK | 1-0 | LS |
| 3. | JB | 2-1 | JB |
| 4. | UC | 3-1 | FnFL |
| 5. | FnSN | 3-2 | SN |
| 6. | LS | 4-2 | FDO |
| 7. | FLP | 4-2 | FAB |
| 8. | FDO | 5-2 | FL |
Final Score: 9 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-11-01 23:24 | |||
Crutch Match
| Fang Hoi Mei | Nyos Grief | ||
|---|---|---|---|
| 1. | LS | 1-0 | AB |
| 2. | FDO | 1-1 | LS |
| 3. | CH | 2-1 | SN |
| 4. | JB | 2-1+ | DO |
| 5. | FnSN | 3-1 | LP |
| 6. | DO | 3+-1 | FL |
| 7. | LS | 3-2 | JB |
| 8. | SN | 3-3 | CH |
| 9. | DO | 3-4 | LS |
| 10. | DU | 3+-4 | JB |
| 11. | DO | 4-4 | FL |
| 12. | JB | 5-5 | JB |
| 13. | JK | 5-5 | LS |
| 14. | FL | 6-5 | JB |
Final Score: 8 - 5 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-10-26 01:07 | |||
Anchor Match
| Lena Choi | Trip Wire | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | JB | 1-0+ | DO |
| 3. | JK | 1-1 | AB |
| 4. | JB | 1-2 | FL |
| 5. | SN | 1-3 | JB |
| 6. | JB | 2-3 | LS |
| 7. | FDU | 3-3 | JB |
| 8. | LS | 4-3 | DO |
| 9. | FDO | 5-3 | JB |
Final Score: 7 - 3 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-10-27 21:57 | |||