|
Dirty: Black
|
|
Iron Fist Match
| Grace Frigg | Claire Gallows | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FDO | 1-1 | FDO |
| 3. | JB | 1-2 | FL |
| 4. | FAB | 1-2 | FDO |
| 5. | LS | 1-3 | SN |
| 6. | JB | 2-4 | CH |
| 7. | FnFL | 2-4 | FnJK |
| 8. | JB | 2-5 | FAB |
Final Score: 2 - 10 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-10-26 22:05 | |||
Push Match
| Dean Reighland | Hope | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FnJK | 0-1 | LS |
| 3. | UC | 1-1 | FnFL |
| 4. | JB | 1-2 | FDO |
| 5. | FAB | 2-2 | JB |
| 6. | SN | 2-3 | FLP |
| 7. | JB | 3-3 | LS |
| 8. | FDU | 3-4 | SN |
| 9. | SN | 3-5 | FDO |
Final Score: 3 - 9 | |||
| Called By: Jewell Ravenlock | |||
| Submitted: 2015-11-01 22:08 | |||
Crutch Match
| Bob | Gunther Queen | ||
|---|---|---|---|
| 1. | LS | 1-0 | DO |
| 2. | SN | 2-0 | DU |
| 3. | JB | 3-1 | JB |
| 4. | FL | 3-2 | LS |
| 5. | FDO | 4-2 | JB |
| 6. | JK | 4-2 | JK |
| 7. | JB | 5-2 | LS |
Final Score: 8 - 2 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-10-28 22:29 | |||
Anchor Match
| Niha Al'Tinvyen | Zack Alcar | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | JK | 1-0 | SN |
| 3. | DO | 1-1 | LS |
| 4. | DU | 1+-1 | JB |
| 5. | JB | 1-2 | FL |
| 6. | CH | 1-3 | JK |
| 7. | DO | 1-4 | LS |
| 8. | FL | 2-4 | JB |
| 9. | SN | 2-5 | CH |
Final Score: 2 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-10-30 00:32 | |||