|   | Team Fist |   | 
Iron Fist Match
| Lena Choi | Melanie Rostol | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FL | 0-2 | LS | 
| 3. | LS | 1-2 | FL | 
| 4. | FnFL | 1-2 | FAB | 
| 5. | FDO | 1-3 | LS | 
| 6. | FAB | 2-3 | JB | 
| 7. | JB | 2-4 | FDU | 
| 8. | LS | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-11-15 00:11 | |||
Push Match
| Darik Warchild | Skid | ||
|---|---|---|---|
| 1. | FDU | 0-1 | LS | 
| 2. | FDO | 0-1 | FDO | 
| 3. | SN | 1-1 | UC | 
| 4. | JB | 1-2 | FDU | 
| 5. | JK | 2-2 | SN | 
| 6. | FDO | 3-2 | JB | 
| 7. | JB | 4-3 | CH | 
| 8. | LS | 4-4 | JB | 
| 9. | FnSN | 5-4 | FDO | 
| Final Score: 9 - 4 | |||
| Called By: Sandy | |||
| Submitted: 2015-11-11 22:37 | |||
Crutch Match
| Kheldar Drasinia | Salvador Delahada | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | JK | 
| 3. | FnSN | 1-2 | JB | 
| 4. | JK | 1-3 | FDO | 
| 5. | FAB | 2-3 | JB | 
| 6. | SN | 2-4 | CH | 
| 7. | JB | 3-4 | SP | 
| 8. | FDO | 3-5 | LS | 
| Final Score: 3 - 8 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-11-15 21:42 | |||
Anchor Match
| Gren Blockman | Sabine Gabrielle | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | LS | 1-1 | JB | 
| 3. | FnFL | 1-1 | CH | 
| 4. | JB | 2-2 | JB | 
| 5. | JK | 2-2 | JK | 
| 6. | JB | 2-3 | FDO | 
| 7. | SN | 2-4 | JK | 
| 8. | FLP | 2-4 | FDO | 
| 9. | SN | 3-5 | SN | 
| Final Score: 3 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-11-15 21:42 | |||