|   | Team Fist |   | 
Iron Fist Match
| Gren Blockman | Eva Luna | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | SN | 1-1 | LS | 
| 3. | JB | 2-2 | JB | 
| 4. | SN | 2-3 | JK | 
| 5. | FnFL | 3-3 | FDO | 
| 6. | FDO | 3-3 | FAB | 
| 7. | JB | 4-3 | LS | 
| 8. | CH | 4-4 | JK | 
| 9. | LS | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Ahni Valyntine | |||
| Submitted: 2015-11-04 22:32 | |||
Push Match
| Koyliak VanDuran-Simon | Kate Turner | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JK | 
| 2. | JB | 2-1 | JB | 
| 3. | SN | 3-1 | LS | 
| 4. | JB | 3-1+ | DO | 
| 5. | FL | 4-1 | AB | 
| 6. | CH | 5-2 | JB | 
| Final Score: 9 - 2 | |||
| Called By: Scarlet | |||
| Submitted: 2015-11-05 22:19 | |||
Crutch Match
| Matthew Algiers Simon | Shae | ||
|---|---|---|---|
| 1. | JB | 1-0 | LB | 
| 2. | SN | 2-1 | SN | 
| 3. | LS | 3-2 | LS | 
| 4. | JB | 3-2+ | AB | 
| 5. | FDO | 3-2 | LP | 
| 6. | JB | 4-2 | SN | 
| 7. | FDO | 4-2 | DO | 
| 8. | FL | 4-2 | FL | 
| 9. | JK | 4-3 | JB | 
| 10. | CH | 4-4 | JK | 
| 11. | JB | 4-5 | FL | 
| Final Score: 4 - 8 | |||
| Called By: Ahni Valyntine | |||
| Submitted: 2015-11-07 00:02 | |||
Anchor Match
| Fang Hoi Mei | Levi Clark | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FDU | 1-0 | DO | 
| 3. | FDO | 2-0 | JB | 
| 4. | LS | 3-0 | FL | 
| 5. | JB | 4-1 | JB | 
| 6. | JK | 4-1 | JK | 
| 7. | JB | 4-1+ | DO | 
| 8. | DO | 4-1 | AB | 
| 9. | FL | 4-1 | FL | 
| 10. | JB | 4-1+ | DO | 
| 11. | LS | 5-1 | UC | 
| Final Score: 7 - 1 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2015-11-05 21:02 | |||