|   | Royal Rabble |   | 
Iron Fist Match
| Bailey Raptis | Terry King | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS | 
| 2. | FDO | 1-0 | FDO | 
| 3. | CH | 1-1 | FL | 
| 4. | FAB | 2-1 | JB | 
| 5. | JK | 2-1 | JK | 
| 6. | JB | 3-2 | JB | 
| 7. | SN | 3-3 | JK | 
| 8. | JB | 3-4 | FDO | 
| 9. | JK | 3-4 | LS | 
| 10. | FL | 3-4+ | DO | 
| 11. | CH | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-11-18 22:03 | |||
Push Match
| Eva Luna | Blondie Eastwood | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | SP | 1-1 | FL | 
| 3. | SN | 1-2 | JB | 
| 4. | FLP | 1-2 | FAB | 
| 5. | JB | 2-2 | LS | 
| 6. | FDO | 2-3 | FnJK | 
| 7. | FL | 3-3 | JB | 
| 8. | JB | 3-4 | FAB | 
| 9. | FnJK | 4-4 | FDO | 
| 10. | LS | 4-5 | JB | 
| Final Score: 4 - 9 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-11-18 23:24 | |||
Crutch Match
| Ketch Creeley | Grace Frigg | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | JK | 
| 3. | LS | 2-2 | LS | 
| 4. | DO | 2-3 | FnFL | 
| 5. | FAB | 3-3 | CH | 
| 6. | JB | 3-4 | FDO | 
| 7. | JK | 3-5 | JB | 
| Final Score: 3 - 8 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-11-19 23:18 | |||
Anchor Match
| Levi Clark | Jojo Oni | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | FL | 0-1 | LS | 
| 3. | JB | 0-1+ | DO | 
| 4. | SN | 0-2 | JK | 
| 5. | LS | 0-3 | JB | 
| 6. | SN | 0-3+ | DO | 
| 7. | DO | 0-3 | AB | 
| 8. | LS | 1-3 | FL | 
| 9. | SP | 1-4 | JB | 
| 10. | DO | 1+-4 | CH | 
| 11. | FL | 1-5 | LS | 
| Final Score: 1 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-11-20 22:26 | |||