|
Team Lazerricks
|
|
Iron Fist Match
| Duci | Juliane Smith | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | DO | 1+-0 | FL |
| 3. | JB | 2-1 | CH |
| 4. | AB | 2+-1 | SN |
| 5. | FL | 3-1 | CH |
| 6. | JB | 3-2 | FDO |
| 7. | DO | 3+-2 | JK |
| 8. | LS | 4-2 | FAB |
| 9. | SN | 4-2+ | DO |
| 10. | CH | 4-3 | FL |
| 11. | JB | 5-3 | SN |
Final Score: 10 - 3 | |||
| Called By: Scarlet | |||
| Submitted: 2015-11-19 01:23 | |||
Push Match
| Cooper Gallows | April Brell | ||
|---|---|---|---|
| 1. | DO | 0-0 | DO |
| 2. | FL | 1-0 | JB |
| 3. | LS | 1-1 | SN |
| 4. | SP | 2-1 | DO |
| 5. | JB | 3-2 | JB |
| 6. | LS | 4-3 | LS |
| 7. | FDO | 4-3 | FDU |
| 8. | FnFL | 4-3 | FnJK |
| 9. | JB | 5-3 | SN |
Final Score: 9 - 3 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2015-11-17 23:22 | |||
Crutch Match
| Nigel Alder | Lirssa | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | LS | 2-1 | LS |
| 3. | SN | 2-2 | CH |
| 4. | UC | 3-2 | FL |
| 5. | JB | 3-2+ | AB |
| 6. | JK | 3-2 | LS |
| 7. | JB | 4-2 | UC |
| 8. | CH | 4-2+ | DO |
| 9. | LS | 5-3 | LS |
Final Score: 8 - 3 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2015-11-16 22:43 | |||
Anchor Match
| Ahni Valyntine | Rena A Cronin | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | LS | 1-0 | CH |
| 3. | FL | 1-1 | FDO |
| 4. | SN | 2-2 | SN |
| 5. | JB | 3-2 | LS |
| 6. | SP | 3-3 | SN |
| 7. | LS | 4-3 | FDO |
| 8. | JB | 4-3+ | DU |
| 9. | CH | 4-4 | JK |
| 10. | JB | 5-4 | LS |
Final Score: 7 - 4 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2015-11-23 21:29 | |||