|   | Dirty |   | 
Iron Fist Match
| Hope | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | FnJK | 1-1 | FL | 
| 3. | JB | 2-2 | CH | 
| 4. | SN | 3-3 | SN | 
| 5. | FDU | 3-4 | LS | 
| 6. | FDO | 3-4 | FDO | 
| 7. | FAB | 4-4 | JB | 
| 8. | JB | 5-4 | JK | 
| Final Score: 10 - 4 | |||
| Called By: Ahni Valyntine | |||
| Submitted: 2015-11-16 23:09 | |||
Push Match
| Claire Gallows | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FAB | 1-1 | SN | 
| 3. | FL | 1-1 | FL | 
| 4. | JB | 1-2 | FDO | 
| 5. | JK | 1-2 | LS | 
| 6. | FL | 2-2 | CH | 
| 7. | LS | 2-3 | JB | 
| 8. | FDO | 2-3 | FDU | 
| 9. | JB | 3-4 | JB | 
| 10. | FDO | 4-4 | SN | 
| 11. | FL | 5-4 | JB | 
| Final Score: 9 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2015-11-18 22:55 | |||
Crutch Match
| Vincent Smith | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDU | 1-0 | JB | 
| 2. | SP | 2-0 | FLP | 
| 3. | FAB | 3-0 | JB | 
| 4. | FnJB | 3-0 | LS | 
| 5. | FL | 3-0 | FnSN | 
| 6. | SP | 4-0 | FAB | 
| 7. | LS | 5-1 | LS | 
| Final Score: 8 - 1 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2015-11-19 23:03 | |||
Anchor Match
| Bane | Lena Choi | ||
|---|---|---|---|
| 1. | FAB | 0-0 | FnFL | 
| 2. | LS | 0-1 | JB | 
| 3. | FnUC | 0-1 | JK | 
| 4. | JB | 0-2 | FDO | 
| 5. | FL | 1-2 | JB | 
| 6. | SN | 1-3 | CH | 
| 7. | LS | 2-4 | LS | 
| 8. | SP | 2-5 | SN | 
| Final Score: 2 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2015-11-19 21:45 | |||