|   | Dirty: Black |   | 
Iron Fist Match
| Bob | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | LS | 2-0 | FAB | 
| 3. | SN | 2-1 | JB | 
| 4. | JB | 2-2 | FL | 
| 5. | FLP | 3-2 | LS | 
| 6. | FDO | 3-2 | AB | 
| 7. | FL | 3-3 | LS | 
| 8. | DO | 3+-3 | FL | 
| 9. | DU | 3-4 | SN | 
| 10. | LS | 4-5 | LS | 
| Final Score: 4 - 10 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-11-27 21:58 | |||
Push Match
| Grace Frigg | Kalamere Ar'Din | ||
|---|---|---|---|
| 1. | FLP | 0-1 | JB | 
| 2. | JB | 0-2 | FAB | 
| 3. | FDO | 1-2 | JB | 
| 4. | FL | 1-3 | LS | 
| 5. | FDO | 1-4 | FnJK | 
| 6. | JB | 2-4 | SP | 
| 7. | SN | 3-4 | FnFL | 
| 8. | JB | 3-5 | FDO | 
| Final Score: 3 - 9 | |||
| Called By: Scarlet | |||
| Submitted: 2015-12-02 23:03 | |||
Crutch Match
| Terry King | Dizzy Flores | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FnFL | 1-1 | FnFL | 
| 3. | JB | 2-2 | CH | 
| 4. | JK | 2-2 | JK | 
| 5. | JB | 2-3 | FDO | 
| 6. | FDO | 3-3 | JB | 
| 7. | FLP | 3-3 | FLP | 
| 8. | DO | 3+-3 | FL | 
| 9. | LS | 4-4 | LS | 
| 10. | DO | 4+-4 | FL | 
| 11. | AB | 4-4 | FLP | 
| 12. | JB | 5-5 | JB | 
| 13. | LS | 6-6 | LS | 
| 14. | FL | 6-6+ | DO | 
| 15. | DO | 6-6 | AB | 
| 16. | FL | 7-6 | JB | 
| Final Score: 8 - 5 | |||
| Called By: Gren Blockman | |||
| Submitted: 2015-11-27 21:48 | |||
Anchor Match
| Dean Reighland | Thorn | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | LS | 1-1 | LS | 
| 3. | CH | 2-2 | JB | 
| 4. | LS | 2-3 | SN | 
| 5. | SN | 2-4 | CH | 
| 6. | JB | 3-4 | UC | 
| 7. | JK | 3-4 | JK | 
| 8. | JB | 4-5 | JB | 
| Final Score: 4 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-11-30 21:46 | |||