|
Royal Rabble
|
|
Iron Fist Match
| Shae | Aoife Duggan | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | DO | 0-1 | DO |
| 3. | SN | 0-2 | JB |
| 4. | DU | 0+-2 | FL |
| 5. | LS | 1-3 | LS |
| 6. | FDO | 1-3 | DO |
| 7. | CH | 2-4 | JB |
| 8. | JB | 3-4 | LS |
| 9. | FAB | 4-4 | SN |
| 10. | DU | 4+-4 | JB |
| 11. | SN | 4-4+ | DO |
| 12. | CH | 5-5 | JB |
| 13. | LS | 6-6 | LS |
| 14. | FL | 6-7 | SN |
Final Score: 5 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-11-30 23:03 | |||
Push Match
| Bailey Raptis | Skid | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 2-1 | CH |
| 3. | SN | 2-2 | JB |
| 4. | FLP | 2-2 | FDO |
| 5. | JB | 3-3 | JB |
| 6. | LS | 3-3 | JK |
| 7. | FDO | 3-3 | FDU |
| 8. | JB | 3-4 | FDO |
| 9. | CH | 3-5 | LS |
Final Score: 3 - 9 | |||
| Called By: Scarlet | |||
| Submitted: 2015-11-30 22:28 | |||
Crutch Match
| Kate Turner | Melanie Rostol | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | JB | 0-2 | FDO |
| 3. | FL | 0-2 | FL |
| 4. | AB | 0+-2 | JB |
| 5. | LP | 0-2 | FDO |
| 6. | JB | 1-2 | LS |
| 7. | AB | 1+-2 | SN |
| 8. | JB | 2-2 | LS |
| 9. | DO | 2+-2 | JB |
| 10. | LP | 2-3 | CH |
| 11. | SN | 2-4 | JB |
| 12. | JB | 3-4 | LS |
| 13. | AB | 3-5 | SP |
Final Score: 3 - 8 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2015-11-24 00:17 | |||
Anchor Match
| Levi Clark | Rekah | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | DO | 0-2 | HK |
| 3. | JB | 0-3 | FL |
| 4. | FL | 0-4 | SP |
| 5. | JB | 0-5 | FDO |
Final Score: 0 - 10 | |||
| Called By: Scarlet | |||
| Submitted: 2015-12-02 21:04 | |||