|   | Deathcake |   | 
Iron Fist Match
| Skid | Blondie Eastwood | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FnFL | 1-1 | FLP | 
| 3. | FDU | 2-1 | FL | 
| 4. | JB | 3-1 | SP | 
| 5. | JK | 3-2 | FDO | 
| 6. | JB | 4-2 | LS | 
| 7. | FnFL | 4-3 | SN | 
| 8. | LS | 5-3 | FAB | 
| Final Score: 10 - 3 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-12-06 21:52 | |||
Push Match
| Salvador Delahada | Dean Reighland | ||
|---|---|---|---|
| 1. | FnFL | 0-0 | FL | 
| 2. | LS | 0-1 | JB | 
| 3. | FDO | 1-1 | FL | 
| 4. | FAB | 2-1 | JB | 
| 5. | JB | 3-1 | JK | 
| 6. | CH | 4-1 | UC | 
| 7. | JB | 4-2 | FDO | 
| 8. | FL | 5-2 | JK | 
| Final Score: 9 - 2 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-12-06 23:05 | |||
Crutch Match
| Sabine Gabrielle | Jojo Oni | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | LS | 0-1 | JK | 
| 3. | FDO | 0-1 | DO | 
| 4. | JB | 0-2 | FL | 
| 5. | FDO | 0-3 | LS | 
| 6. | DU | 0+-3 | JB | 
| 7. | DO | 0-3 | DO | 
| 8. | FL | 1-3 | JB | 
| 9. | LS | 1-3 | JK | 
| 10. | FL | 2-3 | JB | 
| 11. | LS | 3-4 | LS | 
| 12. | SP | 4-4 | DO | 
| 13. | FL | 4-4 | FL | 
| 14. | JB | 5-5 | JB | 
| 15. | JK | 6-5 | SN | 
| Final Score: 8 - 5 | |||
| Called By: Scarlet | |||
| Submitted: 2015-12-02 23:57 | |||
Anchor Match
| Aoife Duggan | Niha Al'Tinvyen | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FDO | 1-1 | DO | 
| 3. | JB | 1-2 | FL | 
| 4. | JK | 2-2 | SN | 
| 5. | DO | 2+-2 | JB | 
| 6. | LS | 2-3 | SN | 
| 7. | JB | 2-4 | FL | 
| 8. | FAB | 2-5 | LS | 
| Final Score: 2 - 7 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-12-07 23:34 | |||