|
Royal Pain
|
|
Iron Fist Match
| Kruger | Fang Hoi Mei | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | LS | 1-1 | FDO |
| 3. | CH | 2-1 | FDU |
| 4. | FDU | 2-1 | FDO |
| 5. | FL | 3-1 | JB |
| 6. | JK | 3-2 | FDO |
| 7. | JB | 3-2+ | AB |
| 8. | FLP | 3-3 | JB |
| 9. | LS | 3-3 | JK |
| 10. | FDO | 4-3 | JB |
| 11. | LS | 4-4 | SN |
| 12. | AB | 4-5 | FL |
Final Score: 4 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2015-12-02 22:03 | |||
Push Match
| Jewell Ravenlock | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | FAB | 0-2 | LS |
| 3. | JB | 0-3 | FDO |
| 4. | CH | 1-3 | SN |
| 5. | FL | 1-4 | LS |
| 6. | FDU | 1-4 | FnSN |
| 7. | JB | 2-5 | JB |
Final Score: 2 - 9 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2015-12-06 22:52 | |||
Crutch Match
| Rena A Cronin | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | SN | 1-1 | LS |
| 3. | FDO | 1-2 | SP |
| 4. | LS | 2-2 | FL |
| 5. | JB | 3-3 | CH |
| 6. | LS | 4-3 | FDO |
| 7. | JB | 4-4 | FDU |
| 8. | SN | 5-4 | LS |
Final Score: 8 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2015-12-08 22:35 | |||
Anchor Match
| April Brell | Gren Blockman | ||
|---|---|---|---|
| 1. | DO | 0-0 | FDO |
| 2. | SN | 1-0 | FL |
| 3. | JB | 2-0 | LS |
| 4. | CH | 2-1 | FL |
| 5. | JB | 3-2 | JB |
| 6. | FDO | 3-3 | LS |
| 7. | CH | 3-4 | FL |
| 8. | FDO | 3-4 | FDO |
| 9. | LP | 3+-4 | SN |
| 10. | JB | 4-5 | JB |
Final Score: 4 - 7 | |||
| Called By: Kimone Kidd | |||
| Submitted: 2015-12-03 22:51 | |||